HIDE | ABRANCHES, LUKE (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.21 | 36.21Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 5 | 2021BASE | |||
39.25 | 39.25Y | LS_AT_SSC_05262021 | 05/26/2021 | 12 | F | 8 | ||||
36.87 | 36.87Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 8 | ||||
37.68 | 37.68Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 9 | ||||
36.78 | 36.78Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 4 | ||||
36.02 | 36.02Y | LTST_AT_SSC_06102021 | 07/10/2021 | 12 | F | 8 | 1 | |||
37.52 | 37.52Y | SPBRK_PENT_2021 | 07/11/2021 | 12 | F | 30 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.12 | 49.12Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 4 | 2021BASE | |||
52.91 | 52.91Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 9 | ||||
50.68 | 50.68Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 8 | ||||
51.45 | 51.45Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 5 | ||||
48.65 | 48.65Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 7 | 1 | |||
49.71 | 49.71Y | LTST_AT_SSC_06102021 | 07/10/2021 | 12 | F | 8 | ||||
49.01 | 49.01Y | SPBRK_PENT_2021 | 07/11/2021 | 12 | F | 27 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.34 | 47.34Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 4 | 2021BASE | |||
49.11 | 49.11Y | LS_AT_SSC_05262021 | 05/26/2021 | 12 | F | 3 | ||||
49.53 | 49.53Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 7 | ||||
48.29 | 48.29Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 7 | ||||
47.16 | 47.16Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 10 | 1 | |||
48.05 | 48.05Y | LTST_AT_SSC_06102021 | 07/10/2021 | 12 | F | 5 | ||||
47.24 | 47.24Y | SPBRK_PENT_2021 | 07/11/2021 | 12 | F | 29 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.76 | 51.76Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 4 | 2021BASE | |||
51.53 | 51.53Y | LIV_AT_SSC_06242021 | 06/23/2021 | 12 | F | 8 | 1 | |||
48.48 | 48.48Y | SPBRK_PENT_2021 | 07/11/2021 | 12 | F | 30 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:40.96 | 1:40.96Y | SSC_TTRIALS_05162021 | 05/16/2021 | 12 | F | 2 | 2021BASE | |||
1:38.36 | 1:38.36Y | SPBRK_PENT_2021 | 07/11/2021 | 12 | F | 31 | 1 | |||
WHY |