HIDE | ADOLPHSON, NOLEN (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.41 | 48.41Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 11 | 2021BASE | |||
44.45 | 44.45Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 17 | 1 | |||
44.87 | 44.87Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 6 | ||||
44.69 | 44.69Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 38 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.62 | 1:10.62Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 11 | 2021BASE | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.98 | 1:06.98Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 4 | 2021BASE | |||
1:02.11 | 1:02.11Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 7 | 1 | |||
58.34 | 58.34Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 31 | 2 | |||
WHY |