HIDE | AGUILERA, LILLIAN (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.61 | 31.61Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 4 | 2021BASE | |||
32.23 | 32.23Y | WST_AT_SSC_05222021 | 05/22/2021 | 16 | F | 7 | ||||
32.35 | 32.35Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 6 | ||||
31.44 | 31.44Y | LIV_AT_SSC_06242021 | 06/23/2021 | 16 | F | 3 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.03 | 1:14.03Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 4 | 2021BASE | |||
1:18.96 | 1:18.96Y | SSC_AT_RSM_07072021 | 07/07/2021 | 16 | F | 11 | ||||
1:18.27 | 1:18.27Y | LTST_AT_SSC_06102021 | 07/10/2021 | 16 | F | 5 | ||||
1:16.86 | 1:16.86Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 34 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:38.32 | 1:38.32Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 4 | 2021BASE | |||
1:37.07 | 1:37.07Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 6 | 1 | |||
1:40.40 | 1:40.40Y | SSC_AT_RSM_07072021 | 07/07/2021 | 16 | F | 9 | ||||
1:39.75 | 1:39.75Y | LTST_AT_SSC_06102021 | 07/10/2021 | 16 | F | 9 | ||||
1:34.34 | 1:34.34Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 22 | 2 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:27.79 | 1:27.79Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 4 | 2021BASE | |||
1:25.54 | 1:25.54Y | WST_AT_SSC_05222021 | 05/22/2021 | 16 | F | 5 | 1 | |||
1:28.00 | 1:28.00Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 7 | ||||
1:28.99 | 1:28.99Y | LIV_AT_SSC_06242021 | 06/23/2021 | 16 | F | 3 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.11 | 1:28.11Y | SSC_TTRIALS_05162021 | 05/16/2021 | 16 | F | 4 | 2021BASE | |||
1:26.91 | 1:26.91Y | LIV_AT_SSC_06242021 | 06/23/2021 | 16 | F | 5 | 1 | |||
WHY |