HIDE | AGUSTIN, LEAH (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.77 | 24.77Y | FPST_AT_WCST_06022021 | 06/02/2021 | 8 | F | 4 | 2021BASE | |||
25.22 | 25.22Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 12 | ||||
24.66 | 24.66Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 15 | 1 | |||
25.92 | 25.92Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 12 | ||||
23.89 | 23.89Y | SPW_AT_WCST_06232021 | 06/23/2021 | 8 | F | 6 | 2 | |||
21.97 | 21.97Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 5 | 3 | |||
22.46 | 22.46Y | CNCRD_CTY_2021 | 07/24/2021 | 8 | P | 6 | ||||
21.89 | 21.89Y | CNCRD_CTY_2021 | 07/24/2021 | 8 | F | 2 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.25 | 36.25Y | WCST_AT_YWST_05222021 | 05/22/2021 | 8 | F | 5 | 2021BASE | |||
32.76 | 32.76Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 7 | 1 | |||
33.24 | 33.24Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 7 | ||||
28.59 | 28.59Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.95 | 29.95Y | WCST_AT_YWST_05222021 | 05/22/2021 | 8 | F | 2 | 2021BASE | |||
28.58 | 28.58Y | FPST_AT_WCST_06022021 | 06/02/2021 | 8 | F | 2 | 1 | |||
27.86 | 27.86Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 10 | 2 | |||
30.16 | 30.16Y | SPW_AT_WCST_06232021 | 06/23/2021 | 8 | F | 4 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | FPST_AT_WCST_06022021 | 06/02/2021 | 8 | F | 0 | ||||
38.83 | 38.83Y | WCST_AT_LIV_06092021 | 06/09/2021 | 8 | F | 15 | 2021BASE | |||
36.14 | 36.14Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 9 | 1 | |||
31.41 | 31.41Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 3 | 2 | |||
32.29 | 32.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 28 | ||||
33.42 | 33.42Y | CNCRD_CTY_2021 | 07/24/2021 | 8 | P | 19 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | WCST_AT_YWST_05222021 | 05/22/2021 | 8 | F | 0 | ||||
2:32.42 | 2:32.42Y | WCST_AT_RSM_06052021 | 06/05/2021 | 8 | F | 4 | 2021BASE | |||
2:35.40 | 2:35.40Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 2 | ||||
2:22.13 | 2:22.13Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 5 | 1 | |||
2:23.35 | 2:23.35Y | SPW_AT_WCST_06232021 | 06/23/2021 | 8 | F | 4 | ||||
2:24.67 | 2:24.67Y | WCST_AT_FHST_07072021 | 07/07/2021 | 8 | F | 4 | ||||
2:15.49 | 2:15.49Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 17 | 2 | |||
2:15.51 | 2:15.51Y | CNCRD_CTY_2021 | 07/23/2021 | 8 | F | 4 | ||||
WHY |