HIDE | ALBRIGHT, CALLUM (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.39 | 1:02.39Y | PHA_TTRIALS_05232021 | 05/23/2021 | 16 | F | 2 | 2021BASE | |||
1:05.78 | 1:05.78Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 4 | ||||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.95 | 1:26.95Y | PHA_TTRIALS_05232021 | 05/23/2021 | 16 | F | 3 | 2021BASE | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.46 | 1:20.46Y | PHA_TTRIALS_05232021 | 05/23/2021 | 16 | F | 3 | 2021BASE | |||
1:17.51 | 1:17.51Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 4 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.69 | 1:13.69Y | YWST_AT_PHA_05262021 | 05/26/2021 | 16 | F | 4 | 2021BASE | |||
WHY |