HIDE | ALEKNA, VINCENT (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
21.13 | 21.13Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 1 | 2021BASE | |||
22.46 | 22.46Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 5 | ||||
22.13 | 22.13Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 2 | ||||
21.39 | 21.39Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 4 | ||||
21.27 | 21.27Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 4 | ||||
21.59 | 21.59Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 6 | ||||
22.01 | 22.01Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 27 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.70 | 31.70Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
32.65 | 32.65Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 6 | ||||
29.88 | 29.88Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 4 | 1 | |||
30.88 | 30.88Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 4 | ||||
31.83 | 31.83Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 4 | ||||
29.27 | 29.27Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 2 | 2 | |||
28.82 | 28.82Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 2 | 3 | |||
31.89 | 31.89Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 25 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
24.69 | 24.69Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
28.56 | 28.56Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 6 | ||||
27.77 | 27.77Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 2 | ||||
27.12 | 27.12Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 2 | ||||
26.08 | 26.08Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 2 | ||||
27.80 | 27.80Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 6 | ||||
25.44 | 25.44Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 4 | ||||
27.17 | 27.17Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 24 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.20 | 28.20Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
28.14 | 28.14Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 4 | 1 | |||
28.58 | 28.58Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 6 | ||||
24.86 | 24.86Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 3 | 2 | |||
31.50 | 31.50Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 4 | ||||
27.02 | 27.02Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 3 | ||||
26.00 | 26.00Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 2 | ||||
25.57 | 25.57Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 4 | ||||
27.44 | 27.44Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 2 | ||||
26.07 | 26.07Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 5 | ||||
28.62 | 28.62Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 27 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 0 | ||||
DQ | DQ | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 0 | ||||
2:11.91 | 2:11.91Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 3 | 2021BASE | |||
DQ | DQ | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 0 | ||||
2:14.55 | 2:14.55Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 2 | ||||
2:11.13 | 2:11.13Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 3 | 1 | |||
2:12.15 | 2:12.15Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 3 | ||||
2:14.76 | 2:14.76Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 25 | ||||
WHY |