HIDE | ALLARD, JAMES (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.31 | 30.31Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 8 | 2021BASE | |||
30.89 | 30.89Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 7 | F | 19 | ||||
30.95 | 30.95Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 10 | ||||
26.03 | 26.03Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 8 | 1 | |||
31.46 | 31.46Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 12 | ||||
27.11 | 27.11Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 7 | ||||
33.00 | 33.00Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 9 | ||||
26.34 | 26.34Y | RC_AT_SSC_06172021 | 06/17/2021 | 7 | F | 11 | ||||
26.51 | 26.51Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 13 | ||||
25.05 | 25.05Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 10 | 2 | |||
24.94 | 24.94Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 12 | 3 | |||
23.27 | 23.27Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 22 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 0 | ||||
57.77 | 57.77Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 9 | 2021BASE | |||
1:05.80 | 1:05.80Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 4 | ||||
DQ | DQ | RC_AT_SSC_06172021 | 06/17/2021 | 7 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.27 | 41.27Y | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 11 | 2021BASE | |||
41.12 | 41.12Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 7 | F | 17 | 1 | |||
42.23 | 42.23Y | LS_AT_SSC_05262021 | 05/26/2021 | 7 | F | 11 | ||||
43.40 | 43.40Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 12 | ||||
38.87 | 38.87Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 13 | 2 | |||
38.51 | 38.51Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 7 | 3 | |||
33.50 | 33.50Y | SSC_AT_WCST_06162021 | 06/16/2021 | 7 | F | 8 | 4 | |||
33.07 | 33.07Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 13 | 5 | |||
32.67 | 32.67Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 7 | F | 10 | 6 | |||
30.10 | 30.10Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 9 | 7 | |||
29.58 | 29.58Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 15 | 8 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 0 | ||||
56.36 | 56.36Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 7 | F | 7 | 2021BASE | |||
37.13 | 37.13Y | SSC_AT_PHA_06052021 | 06/05/2021 | 7 | F | 8 | 1 | |||
38.63 | 38.63Y | SPW_AT_SSC_06092021 | 06/09/2021 | 7 | F | 7 | ||||
36.65 | 36.65Y | RC_AT_SSC_06172021 | 06/17/2021 | 7 | F | 9 | 2 | |||
39.85 | 39.85Y | LIV_AT_SSC_06242021 | 06/23/2021 | 7 | F | 14 | ||||
38.60 | 38.60Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 7 | F | 6 | ||||
35.23 | 35.23Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 7 | 3 | |||
34.99 | 34.99Y | LTST_AT_SSC_06102021 | 07/10/2021 | 7 | F | 9 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 7 | F | 0 | ||||
WHY |