HIDE | ANDERSON, MACKENZIE (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.59 | 33.59Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 5 | 2021BASE | |||
31.69 | 31.69Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 9 | 1 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.81 | 1:15.81Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 5 | 2021BASE | |||
1:19.35 | 1:19.35Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 7 | ||||
1:15.77 | 1:15.77Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 15 | 1 | |||
1:12.94 | 1:12.94Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 7 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 0 | ||||
1:49.90 | 1:49.90Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 8 | 2021BASE | |||
1:50.86 | 1:50.86Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 9 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.31 | 1:30.31Y | PHA_TTRIALS_05232021 | 05/23/2021 | 15 | F | 4 | 2021BASE | |||
1:25.04 | 1:25.04Y | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 4 | 1 | |||
1:27.59 | 1:27.59Y | SSC_AT_PHA_06052021 | 06/05/2021 | 15 | F | 5 | ||||
1:26.80 | 1:26.80Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 7 | ||||
1:24.97 | 1:24.97Y | PHA_AT_RSM_06122021 | 06/12/2021 | 15 | F | 8 | 2 | |||
1:22.72 | 1:22.72Y | PHA_AT_FHST_06232021 | 06/23/2021 | 15 | F | 2 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 15 | F | 0 | ||||
1:29.85 | 1:29.85Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 8 | 2021BASE | |||
1:28.41 | 1:28.41Y | MCST_AT_PHA_06162021 | 06/16/2021 | 15 | F | 11 | 1 | |||
1:25.61 | 1:25.61Y | PHA_AT_PHD_06302021 | 06/30/2021 | 15 | F | 6 | 2 | |||
WHY |