HIDE | ANDERSON, MICHAELA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.79 | 37.79Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 11 | 2021BASE | |||
38.19 | 38.19Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 21 | ||||
37.00 | 37.00Y | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 15 | 1 | |||
37.55 | 37.55Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 10 | ||||
36.95 | 36.95Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 14 | 2 | |||
37.68 | 37.68Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 9 | ||||
38.54 | 38.54Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 13 | ||||
36.36 | 36.36Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 16 | 3 | |||
37.50 | 37.50Y | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 0 | ||||
51.79 | 51.79Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 12 | 2021BASE | |||
55.44 | 55.44Y | PHA_AT_RSM_06122021 | 06/12/2021 | 13 | F | 5 | ||||
53.90 | 53.90Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 6 | ||||
DQ | DQ | PHA_AT_PHD_06302021 | 06/30/2021 | 13 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.37 | 53.37Y | PHA_TTRIALS_05232021 | 05/23/2021 | 13 | F | 9 | 2021BASE | |||
DQ | DQ | LS_AT_PHA_06012021 | 06/01/2021 | 13 | F | 0 | ||||
51.28 | 51.28Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 6 | 1 | |||
52.62 | 52.62Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 12 | ||||
51.61 | 51.61Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 14 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.63 | 55.63Y | YWST_AT_PHA_05262021 | 05/26/2021 | 13 | F | 19 | 2021BASE | |||
50.89 | 50.89Y | SSC_AT_PHA_06052021 | 06/05/2021 | 13 | F | 6 | 1 | |||
49.77 | 49.77Y | PHA_AT_WCST_06262021 | 06/26/2021 | 13 | F | 8 | 2 | |||
WHY |