HIDE | ARMSTRONG, DILLON (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.11 | 28.11Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 12 | 2021BASE | |||
27.33 | 27.33Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 9 | 1 | |||
27.30 | 27.30Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 13 | 2 | |||
30.30 | 30.30Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 10 | ||||
28.15 | 28.15Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 27 | ||||
26.97 | 26.97Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 8 | 3 | |||
26.62 | 26.62Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 14 | 4 | |||
26.28 | 26.28Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 36 | 5 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
37.78 | 37.78Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 8 | 2021BASE | |||
35.86 | 35.86Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 3 | 1 | |||
36.50 | 36.50Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 7 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.06 | 34.06Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 11 | 2021BASE | |||
31.70 | 31.70Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 9 | 1 | |||
32.30 | 32.30Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 17 | ||||
33.14 | 33.14Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 18 | ||||
33.18 | 33.18Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 6 | ||||
32.83 | 32.83Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 11 | ||||
35.29 | 35.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 26 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.52 | 38.52Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 9 | 2021BASE | |||
36.56 | 36.56Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 7 | 1 | |||
WHY |