HIDE | ASADI, MARINA (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.23 | 51.23Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 15 | 2021BASE | |||
47.80 | 47.80Y | SPW_AT_GPST_05222021 | 05/22/2021 | 14 | F | 17 | 1 | |||
43.58 | 43.58Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 13 | 2 | |||
46.80 | 46.80Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 19 | ||||
45.05 | 45.05Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 13 | ||||
46.74 | 46.74Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 14 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.47 | 1:15.47Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 15 | 2021BASE | |||
DQ | DQ | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.93 | 59.93Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 14 | 2021BASE | |||
57.28 | 57.28Y | SPW_AT_GPST_05222021 | 05/22/2021 | 14 | F | 14 | 1 | |||
51.57 | 51.57Y | SPW_AT_FPST_05292021 | 05/29/2021 | 14 | F | 12 | 2 | |||
53.54 | 53.54Y | LTST_AT_SPW_06052021 | 06/05/2021 | 14 | F | 14 | ||||
54.33 | 54.33Y | SPW_AT_SSC_06092021 | 06/09/2021 | 14 | F | 12 | ||||
55.98 | 55.98Y | YWST_AT_SPW_06302021 | 06/30/2021 | 14 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:20.69 | 2:20.69Y | SPW_TTRIALS_05162021 | 05/16/2021 | 14 | F | 16 | 2021BASE | |||
WHY |