HIDE | BALUTA, HANNAH (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
48.24 | 48.24Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 15 | 2021BASE | |||
49.35 | 49.35Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 16 | ||||
45.53 | 45.53Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 20 | 1 | |||
46.02 | 46.02Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 16 | ||||
51.35 | 51.35Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 16 | ||||
51.23 | 51.23Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 13 | ||||
49.40 | 49.40Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 17 | ||||
48.34 | 48.34Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 10 | ||||
46.69 | 46.69Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 12 | ||||
50.07 | 50.07Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 53 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:14.73 | 1:14.73Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 6 | 2021BASE | |||
1:16.02 | 1:16.02Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 10 | ||||
1:20.65 | 1:20.65Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 13 | ||||
1:18.79 | 1:18.79Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 12 | ||||
1:21.27 | 1:21.27Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 13 | ||||
1:20.33 | 1:20.33Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 6 | ||||
1:12.60 | 1:12.60Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 14 | 1 | |||
1:12.82 | 1:12.82Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 7 | ||||
1:13.85 | 1:13.85Y | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 11 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.11 | 1:03.11Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 6 | 2021BASE | |||
1:04.15 | 1:04.15Y | FPST_AT_WCST_06022021 | 06/02/2021 | 11 | F | 14 | ||||
1:03.84 | 1:03.84Y | WCST_AT_RSM_06052021 | 06/05/2021 | 11 | F | 8 | ||||
1:01.86 | 1:01.86Y | SPW_AT_WCST_06232021 | 06/23/2021 | 11 | F | 13 | 1 | |||
1:02.43 | 1:02.43Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 16 | ||||
DQ | DQ | WCST_AT_DHST_07102021 | 07/10/2021 | 11 | F | 0 | ||||
59.41 | 59.41Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 35 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:18.66 | 1:18.66Y | WCST_TTRIALS_05152021 | 05/15/2021 | 11 | F | 6 | 2021BASE | |||
1:13.92 | 1:13.92Y | WCST_AT_YWST_05222021 | 05/22/2021 | 11 | F | 9 | 1 | |||
1:17.57 | 1:17.57Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 12 | ||||
1:16.26 | 1:16.26Y | SSC_AT_WCST_06162021 | 06/16/2021 | 11 | F | 10 | ||||
WHY |