HIDE | BARRETTOVA, ARTESSA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.49 | 33.49Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 4 | 2021BASE | |||
34.16 | 34.16Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 7 | ||||
33.34 | 33.34Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 7 | 1 | |||
33.28 | 33.28Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 33 | 2 | |||
33.10 | 33.10Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 6 | 3 | |||
33.16 | 33.16Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 8 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.61 | 41.61Y | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 1 | 2021BASE | |||
42.23 | 42.23Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 3 | ||||
41.18 | 41.18Y | SSC_AT_PHA_06052021 | 06/05/2021 | 12 | F | 1 | 1 | |||
41.14 | 41.14Y | LTST_AT_PHA_06092021 | 06/09/2021 | 12 | F | 4 | 2 | |||
41.78 | 41.78Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 1 | ||||
41.09 | 41.09Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 14 | 3 | |||
42.78 | 42.78Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 4 | ||||
43.98 | 43.98Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 3 | ||||
40.08 | 40.08Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 3 | 4 | |||
39.20 | 39.20Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 9 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.13 | 45.13Y | YWST_AT_PHA_05262021 | 05/26/2021 | 12 | F | 11 | 2021BASE | |||
42.14 | 42.14Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 47 | 1 | |||
38.88 | 38.88Y | PHA_AT_FHST_06232021 | 06/23/2021 | 12 | F | 3 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 12 | F | 0 | ||||
41.02 | 41.02Y | MCST_AT_PHA_06162021 | 06/16/2021 | 12 | F | 6 | 2021BASE | |||
37.08 | 37.08Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 28 | 1 | |||
43.01 | 43.01Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 7 | ||||
39.82 | 39.82Y | PHA_AT_LIV_07102021 | 07/10/2021 | 12 | F | 7 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.55 | 1:26.55Y | LTST_AT_PHA_06092021 | 06/09/2021 | 12 | F | 5 | 2021BASE | |||
1:24.31 | 1:24.31Y | DH_PENT_2021 | 06/20/2021 | 12 | F | 25 | 1 | |||
1:26.94 | 1:26.94Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 4 | ||||
1:29.09 | 1:29.09Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 18 | ||||
WHY |