HIDE | BARRETTOVA, NATASHA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.35 | 33.35Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 1 | 2021BASE | |||
32.83 | 32.83Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 1 | 1 | |||
33.10 | 33.10Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 1 | ||||
34.27 | 34.27Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 6 | ||||
33.03 | 33.03Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 2 | ||||
33.91 | 33.91Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 1 | ||||
31.77 | 31.77Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 1 | 2 | |||
31.12 | 31.12Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 3 | 3 | |||
31.04 | 31.04Y | CCCOUNTY_2021 | 07/31/2021 | 10 | P | 7 | 4 | |||
30.48 | 30.48Y | CCCOUNTY_2021 | 07/31/2021 | 10 | F | 7 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.17 | 47.17Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 1 | 2021BASE | |||
45.48 | 45.48Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 2 | 1 | |||
45.92 | 45.92Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 1 | ||||
44.50 | 44.50Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 6 | 2 | |||
45.67 | 45.67Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 1 | ||||
45.98 | 45.98Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 1 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.12 | 44.12Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 2 | 2021BASE | |||
44.90 | 44.90Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 1 | ||||
42.04 | 42.04Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 9 | 1 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.69 | 43.69Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 1 | 2021BASE | |||
41.11 | 41.11Y | YWST_AT_PHA_05262021 | 05/26/2021 | 10 | F | 2 | 1 | |||
43.48 | 43.48Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 2 | ||||
40.79 | 40.79Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 1 | 2 | |||
40.91 | 40.91Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 10 | ||||
39.65 | 39.65Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 1 | 3 | |||
39.17 | 39.17Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 3 | 4 | |||
37.41 | 37.41Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 5 | 5 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.76 | 1:31.76Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 1 | 2021BASE | |||
1:31.72 | 1:31.72Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 2 | 1 | |||
1:30.66 | 1:30.66Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 8 | 2 | |||
1:28.69 | 1:28.69Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 1 | 3 | |||
1:28.26 | 1:28.26Y | PHA_AT_LIV_07102021 | 07/10/2021 | 10 | F | 2 | 4 | |||
WHY |