HIDE | BEAUBIEN, ADRIENNE (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
30.10 | 30.10Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 3 | 2021BASE | |||
30.15 | 30.15Y | SPW_AT_GPST_05222021 | 05/22/2021 | 15 | F | 2 | ||||
29.30 | 29.30Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 1 | 1 | |||
29.46 | 29.46Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 3 | ||||
29.35 | 29.35Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 2 | ||||
29.69 | 29.69Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 4 | ||||
30.06 | 30.06Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 5 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.78 | 1:08.78Y | SPW_TTRIALS_05162021 | 05/16/2021 | 15 | F | 3 | 2021BASE | |||
1:08.27 | 1:08.27Y | SPW_AT_FPST_05292021 | 05/29/2021 | 15 | F | 4 | 1 | |||
1:10.69 | 1:10.69Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 4 | ||||
1:08.54 | 1:08.54Y | SPW_AT_SSC_06092021 | 06/09/2021 | 15 | F | 3 | ||||
1:10.51 | 1:10.51Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 4 | ||||
1:10.86 | 1:10.86Y | FHST_AT_SPW_06262021 | 06/26/2021 | 15 | F | 4 | ||||
1:09.16 | 1:09.16Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 5 | ||||
1:05.08 | 1:05.08Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 17 | 2 | |||
1:03.01 | 1:03.01Y | CNCRD_CTY_2021 | 07/24/2021 | 15 | P | 18 | 3 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:17.21 | 1:17.21Y | YWST_AT_SPW_06302021 | 06/30/2021 | 15 | F | 4 | 2021BASE | |||
1:13.30 | 1:13.30Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 9 | 1 | |||
1:12.00 | 1:12.00Y | CNCRD_CTY_2021 | 07/25/2021 | 15 | P | 2 | 2 | |||
1:12.12 | 1:12.12Y | CNCRD_CTY_2021 | 07/25/2021 | 15 | F | 2 | ||||
WHY |