HIDE | BEAUBIEN, RYLIE (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.19 | 40.19Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 9 | 2021BASE | |||
40.93 | 40.93Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 11 | ||||
41.87 | 41.87Y | SPW_AT_FPST_05292021 | 05/29/2021 | 11 | F | 14 | ||||
39.08 | 39.08Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 9 | 1 | |||
41.61 | 41.61Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 16 | ||||
38.90 | 38.90Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 7 | 2 | |||
40.91 | 40.91Y | YWST_AT_SPW_06302021 | 06/30/2021 | 11 | F | 10 | ||||
36.61 | 36.61Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 40 | 3 | |||
37.84 | 37.84Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 19 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:03.49 | 1:03.49Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 11 | 2021BASE | |||
55.48 | 55.48Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 15 | 1 | |||
55.92 | 55.92Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 7 | ||||
1:02.29 | 1:02.29Y | YWST_AT_SPW_06302021 | 06/30/2021 | 11 | F | 7 | ||||
58.63 | 58.63Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 34 | ||||
56.19 | 56.19Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 16 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.04 | 56.04Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 11 | 2021BASE | |||
50.50 | 50.50Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 8 | 1 | |||
49.12 | 49.12Y | SPW_AT_FPST_05292021 | 05/29/2021 | 11 | F | 12 | 2 | |||
45.00 | 45.00Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 5 | 3 | |||
49.87 | 49.87Y | YWST_AT_SPW_06302021 | 06/30/2021 | 11 | F | 10 | ||||
46.13 | 46.13Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 9 | ||||
46.39 | 46.39Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | F | 9 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.78 | 1:04.78Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 9 | 2021BASE | |||
57.35 | 57.35Y | SPW_AT_GPST_05222021 | 05/22/2021 | 11 | F | 10 | 1 | |||
53.98 | 53.98Y | SPW_AT_FPST_05292021 | 05/29/2021 | 11 | F | 8 | 2 | |||
57.62 | 57.62Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 15 | ||||
57.06 | 57.06Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 13 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:01.35 | 2:01.35Y | SPW_TTRIALS_05162021 | 05/16/2021 | 11 | F | 13 | 2021BASE | |||
WHY |