HIDE | BEAUREGARD, GRANT (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.61 | 33.61Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 16 | 2021BASE | |||
32.68 | 32.68Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 10 | 1 | |||
37.98 | 37.98Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 48 | ||||
32.53 | 32.53Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 15 | 2 | |||
35.87 | 35.87Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 8 | ||||
39.51 | 39.51Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 17 | ||||
30.17 | 30.17Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 49 | 3 | |||
28.46 | 28.46Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 21 | 4 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.48 | 40.48Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 9 | 2021BASE | |||
35.85 | 35.85Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 7 | 1 | |||
37.17 | 37.17Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 31 | ||||
31.80 | 31.80Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 3 | 2 | |||
30.19 | 30.19Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 2 | 3 | |||
30.72 | 30.72Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 2 | ||||
33.82 | 33.82Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 16 | ||||
DQ | DQ | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.56 | 45.56Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 10 | 2021BASE | |||
47.41 | 47.41Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 10 | ||||
39.25 | 39.25Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 41 | 1 | |||
38.59 | 38.59Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 4 | 2 | |||
29.16 | 29.16Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 6 | 3 | |||
30.52 | 30.52Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | F | 8 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.05 | 41.05Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 8 | 2021BASE | |||
36.55 | 36.55Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 5 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
3:05.09 | 3:05.09Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 33 | 2021BASE | |||
WHY |