HIDE | BECKMAN, SHAE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.32 | 44.32Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 10 | 2021BASE | |||
43.56 | 43.56Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 9 | 1 | |||
43.79 | 43.79Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 40 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.04 | 59.04Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 9 | 2021BASE | |||
58.21 | 58.21Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 8 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.32 | 56.32Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 7 | 2021BASE | |||
57.00 | 57.00Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 8 | ||||
54.21 | 54.21Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 10 | 1 | |||
53.42 | 53.42Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 26 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.10 | 57.10Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 11 | 2021BASE | |||
56.87 | 56.87Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 6 | 1 | |||
WHY |