HIDE | BEDINGER, JULIA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.56 | 51.56Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 10 | 2021BASE | |||
DQ | DQ | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 0 | ||||
45.34 | 45.34Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 9 | 1 | |||
43.88 | 43.88Y | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 7 | 2 | |||
45.31 | 45.31Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 12 | ||||
45.02 | 45.02Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 15 | ||||
44.01 | 44.01Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 11 | ||||
41.28 | 41.28Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 6 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:16.11 | 1:16.11Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 9 | 2021BASE | |||
1:10.77 | 1:10.77Y | SSC_AT_PHA_06052021 | 06/05/2021 | 10 | F | 14 | 1 | |||
1:08.31 | 1:08.31Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 10 | 2 | |||
1:07.39 | 1:07.39Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 11 | 3 | |||
1:03.74 | 1:03.74Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 15 | 4 | |||
1:02.00 | 1:02.00Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 11 | 5 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.35 | 1:08.35Y | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 14 | 2021BASE | |||
1:05.66 | 1:05.66Y | LTST_AT_PHA_06092021 | 06/09/2021 | 10 | F | 14 | 1 | |||
58.30 | 58.30Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 10 | 2 | |||
1:05.13 | 1:05.13Y | PHA_AT_WCST_06262021 | 06/26/2021 | 10 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:15.61 | 1:15.61Y | PHA_AT_RSM_06122021 | 06/12/2021 | 10 | F | 11 | 2021BASE | |||
1:12.65 | 1:12.65Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 10 | 1 | |||
1:04.44 | 1:04.44Y | PHA_AT_PHD_06302021 | 06/30/2021 | 10 | F | 5 | 2 | |||
1:03.78 | 1:03.78Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 7 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:21.46 | 2:21.46Y | PHA_TTRIALS_05232021 | 05/23/2021 | 10 | F | 4 | 2021BASE | |||
DQ | DQ | LS_AT_PHA_06012021 | 06/01/2021 | 10 | F | 0 | ||||
2:07.19 | 2:07.19Y | MCST_AT_PHA_06162021 | 06/16/2021 | 10 | F | 6 | 1 | |||
WHY |