HIDE | BEER, ELLIJAH (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.81 | 43.81Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 13 | 2021BASE | |||
45.26 | 45.26Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 24 | ||||
46.03 | 46.03Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 15 | ||||
45.87 | 45.87Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 15 | ||||
51.17 | 51.17Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 21 | ||||
45.74 | 45.74Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 16 | ||||
44.59 | 44.59Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 23 | ||||
41.88 | 41.88Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 48 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:02.39 | 1:02.39Y | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 18 | 2021BASE | |||
59.50 | 59.50Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 13 | 1 | |||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 0 | ||||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 11 | F | 0 | ||||
1:00.41 | 1:00.41Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 12 | 2021BASE | |||
56.89 | 56.89Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 15 | 1 | |||
59.69 | 59.69Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 16 | ||||
57.58 | 57.58Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 15 | ||||
57.84 | 57.84Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 19 | ||||
50.22 | 50.22Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 30 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 0 | ||||
51.87 | 51.87Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | 2021BASE | |||
48.31 | 48.31Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 13 | 1 | |||
WHY |