HIDE | BEER, FARRAH (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.38 | 1:01.38Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 13 | 2021BASE | |||
59.36 | 59.36Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 12 | 1 | |||
1:01.96 | 1:01.96Y | LS_AT_PHA_06012021 | 06/01/2021 | 9 | F | 21 | ||||
1:00.99 | 1:00.99Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 15 | ||||
1:04.59 | 1:04.59Y | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 18 | ||||
59.22 | 59.22Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 22 | 2 | |||
56.64 | 56.64Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 53 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 0 | ||||
DQ | DQ | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 0 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.87 | 1:01.87Y | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 5 | 2021BASE | |||
1:03.47 | 1:03.47Y | YWST_AT_PHA_05262021 | 05/26/2021 | 9 | F | 9 | ||||
58.69 | 58.69Y | LS_AT_PHA_06012021 | 06/01/2021 | 9 | F | 9 | 1 | |||
1:07.53 | 1:07.53Y | SSC_AT_PHA_06052021 | 06/05/2021 | 9 | F | 10 | ||||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 9 | F | 0 | ||||
1:06.50 | 1:06.50Y | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 14 | ||||
1:05.27 | 1:05.27Y | PHA_AT_LIV_07102021 | 07/10/2021 | 9 | F | 14 | ||||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 0 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | PHA_TTRIALS_05232021 | 05/23/2021 | 9 | F | 0 | ||||
DQ | DQ | PHA_AT_WCST_06262021 | 06/26/2021 | 9 | F | 0 | ||||
WHY |