HIDE | BENNETT, GABRIELLA (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
23.77 | 23.77Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 3 | 2021BASE | |||
23.06 | 23.06Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 6 | 1 | |||
20.42 | 20.42Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 4 | 2 | |||
20.16 | 20.16Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 2 | 3 | |||
22.54 | 22.54Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 10 | ||||
23.73 | 23.73Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 21 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.70 | 44.70Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 14 | 2021BASE | |||
45.17 | 45.17Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 15 | ||||
39.20 | 39.20Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 8 | 1 | |||
35.49 | 35.49Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 7 | 2 | |||
30.62 | 30.62Y | SPW_AT_PHA_07072021 | 07/07/2021 | 8 | F | 6 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.39 | 33.39Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 10 | 2021BASE | |||
29.50 | 29.50Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 8 | 1 | |||
31.18 | 31.18Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 8 | ||||
27.24 | 27.24Y | PHA_AT_WCST_06262021 | 06/26/2021 | 8 | F | 6 | 2 | |||
26.92 | 26.92Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 13 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.29 | 39.29Y | PHA_TTRIALS_05232021 | 05/23/2021 | 8 | F | 9 | 2021BASE | |||
DQ | DQ | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 0 | ||||
36.50 | 36.50Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 9 | 1 | |||
33.47 | 33.47Y | PHA_AT_FHST_06232021 | 06/23/2021 | 8 | F | 6 | 2 | |||
32.71 | 32.71Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 5 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:49.75 | 2:49.75Y | LS_AT_PHA_06012021 | 06/01/2021 | 8 | F | 5 | 2021BASE | |||
2:34.59 | 2:34.59Y | MCST_AT_PHA_06162021 | 06/16/2021 | 8 | F | 5 | 1 | |||
2:28.59 | 2:28.59Y | PHA_AT_PHD_06302021 | 06/30/2021 | 8 | F | 5 | 2 | |||
2:23.97 | 2:23.97Y | PHA_AT_LIV_07102021 | 07/10/2021 | 8 | F | 5 | 3 | |||
WHY |