HIDE | BENNETT, ISABEL (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.84 | 39.84Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 10 | 2021BASE | |||
35.30 | 35.30Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 7 | 1 | |||
36.60 | 36.60Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 9 | ||||
36.82 | 36.82Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 11 | ||||
37.03 | 37.03Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 14 | ||||
38.86 | 38.86Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 13 | ||||
34.12 | 34.12Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 8 | 2 | |||
34.86 | 34.86Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.05 | 57.05Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 11 | 2021BASE | |||
53.52 | 53.52Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 10 | 1 | |||
56.32 | 56.32Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 16 | ||||
56.61 | 56.61Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 16 | ||||
DQ | DQ | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 0 | ||||
52.96 | 52.96Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 16 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.34 | 50.34Y | LS_AT_PHA_06012021 | 06/01/2021 | 11 | F | 7 | 2021BASE | |||
52.54 | 52.54Y | SSC_AT_PHA_06052021 | 06/05/2021 | 11 | F | 12 | ||||
48.54 | 48.54Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 16 | 1 | |||
51.88 | 51.88Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 15 | ||||
52.87 | 52.87Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 14 | ||||
52.60 | 52.60Y | SPW_AT_PHA_07072021 | 07/07/2021 | 11 | F | 13 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
51.94 | 51.94Y | PHA_TTRIALS_05232021 | 05/23/2021 | 11 | F | 9 | 2021BASE | |||
49.09 | 49.09Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 11 | 1 | |||
48.68 | 48.68Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 7 | 2 | |||
42.66 | 42.66Y | PHA_AT_PHD_06302021 | 06/30/2021 | 11 | F | 4 | 3 | |||
42.07 | 42.07Y | PHA_AT_LIV_07102021 | 07/10/2021 | 11 | F | 9 | 4 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:46.08 | 1:46.08Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 6 | 2021BASE | |||
WHY |