HIDE | BERGER, ADINA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
46.61 | 46.61Y | PHA_AT_RSM_06122021 | 06/12/2021 | 6 | F | 14 | 2021BASE | |||
43.35 | 43.35Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 14 | 1 | |||
38.85 | 38.85Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 7 | 2 | |||
46.58 | 46.58Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 6 | F | 22 | ||||
38.82 | 38.82Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 10 | 3 | |||
36.83 | 36.83Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 12 | 4 | |||
43.74 | 43.74Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 6 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.46 | 53.46Y | RSM_AT_WST_06192021 | 06/19/2021 | 6 | F | 16 | 2021BASE | |||
49.32 | 49.32Y | RSM_AT_LTST_06232021 | 06/23/2021 | 6 | F | 7 | 1 | |||
50.35 | 50.35Y | RSM_AT_FPST_06302021 | 06/30/2021 | 6 | F | 6 | ||||
48.26 | 48.26Y | SSC_AT_RSM_07072021 | 07/07/2021 | 6 | F | 13 | 2 | |||
40.65 | 40.65Y | IVST_AT_RSM_07102021 | 07/10/2021 | 6 | F | 4 | 3 | |||
WHY |