HIDE | BERGER, HANNA (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
50.79 | 50.79Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 17 | 2021BASE | |||
46.73 | 46.73Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 14 | 1 | |||
DQ | DQ | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 0 | ||||
42.40 | 42.40Y | RSM_AT_FPST_06302021 | 06/30/2021 | 10 | F | 7 | 2 | |||
44.39 | 44.39Y | SSC_AT_RSM_07072021 | 07/07/2021 | 10 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:04.72 | 1:04.72Y | WCST_AT_RSM_06052021 | 06/05/2021 | 10 | F | 8 | 2021BASE | |||
1:01.92 | 1:01.92Y | RSM_AT_LTST_06232021 | 06/23/2021 | 10 | F | 11 | 1 | |||
1:06.30 | 1:06.30Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 15 | ||||
57.95 | 57.95Y | IVST_AT_RSM_07102021 | 07/10/2021 | 10 | F | 6 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
58.46 | 58.46Y | RSM_AT_WST_06192021 | 06/19/2021 | 10 | F | 13 | 2021BASE | |||
55.38 | 55.38Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 10 | F | 21 | 1 | |||
55.28 | 55.28Y | RSM_AT_FPST_06302021 | 06/30/2021 | 10 | F | 7 | 2 | |||
56.65 | 56.65Y | SSC_AT_RSM_07072021 | 07/07/2021 | 10 | F | 12 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.14 | 1:05.14Y | RSM_AT_WST_06192021 | 06/19/2021 | 10 | F | 15 | 2021BASE | |||
1:06.35 | 1:06.35Y | IVST_AT_RSM_07102021 | 07/10/2021 | 10 | F | 6 | ||||
WHY |