HIDE | BERNSTEIN, ZOE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.67 | 35.67Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 13 | 2021BASE | |||
34.18 | 34.18Y | WCST_AT_RSM_06052021 | 06/05/2021 | 12 | F | 8 | 1 | |||
32.64 | 32.64Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 4 | 2 | |||
33.52 | 33.52Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 18 | ||||
33.09 | 33.09Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 12 | ||||
31.95 | 31.95Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 21 | 3 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.36 | 44.36Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 8 | 2021BASE | |||
44.69 | 44.69Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 11 | ||||
42.29 | 42.29Y | RSM_AT_FPST_06302021 | 06/30/2021 | 12 | F | 5 | 1 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.58 | 41.58Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 10 | 2021BASE | |||
39.65 | 39.65Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 6 | 1 | |||
40.74 | 40.74Y | RSM_AT_WST_06192021 | 06/19/2021 | 12 | F | 10 | ||||
39.57 | 39.57Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 10 | 2 | |||
38.53 | 38.53Y | RSM_AT_FPST_06302021 | 06/30/2021 | 12 | F | 7 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.37 | 40.37Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 9 | 2021BASE | |||
36.63 | 36.63Y | WCST_AT_RSM_06052021 | 06/05/2021 | 12 | F | 3 | 1 | |||
38.79 | 38.79Y | PHA_AT_RSM_06122021 | 06/12/2021 | 12 | F | 6 | ||||
35.95 | 35.95Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 3 | 2 | |||
36.72 | 36.72Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 12 | F | 7 | ||||
37.84 | 37.84Y | SSC_AT_RSM_07072021 | 07/07/2021 | 12 | F | 7 | ||||
35.02 | 35.02Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 15 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:28.78 | 1:28.78Y | RSM_TTRIALS_05222021 | 05/22/2021 | 12 | F | 10 | 2021BASE | |||
WHY |