HIDE | BIAGI, BROCK (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.86 | 41.86Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 9 | 2021BASE | |||
40.12 | 40.12Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 10 | 1 | |||
38.99 | 38.99Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 6 | 2 | |||
39.70 | 39.70Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 16 | ||||
35.91 | 35.91Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 5 | 3 | |||
36.33 | 36.33Y | WST_INVITATIONAL_2021 | 07/10/2021 | 9 | P | 13 | ||||
36.48 | 36.48Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 18 | ||||
38.47 | 38.47Y | HOX_LC_2021 | 07/18/2021 | 9 | F | 28 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.79 | 47.79Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 2 | 2021BASE | |||
46.50 | 46.50Y | PHA_AT_RSM_06122021 | 06/12/2021 | 9 | F | 2 | 1 | |||
45.89 | 45.89Y | RSM_AT_LTST_06232021 | 06/23/2021 | 9 | F | 2 | 2 | |||
44.78 | 44.78Y | WC_ALL_CITY_FINALS_2021 | 06/27/2021 | 9 | F | 4 | 4 | |||
44.83 | 44.83Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 1 | 3 | |||
42.78 | 42.78Y | SSC_AT_RSM_07072021 | 07/07/2021 | 9 | F | 3 | 5 | |||
43.92 | 43.92Y | WST_INVITATIONAL_2021 | 07/10/2021 | 9 | P | 8 | ||||
42.69 | 42.69Y | WST_INVITATIONAL_2021 | 07/10/2021 | 9 | F | 8 | 6 | |||
43.28 | 43.28Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 9 | F | 4 | ||||
44.50 | 44.50Y | HOX_LC_2021 | 07/18/2021 | 9 | F | 9 | ||||
41.28 | 41.28Y | CCCOUNTY_2021 | 07/31/2021 | 9 | P | 7 | 7 | |||
41.11 | 41.11Y | CCCOUNTY_2021 | 07/31/2021 | 9 | F | 8 | 8 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
57.13 | 57.13Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 10 | 2021BASE | |||
55.45 | 55.45Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 7 | 1 | |||
47.46 | 47.46Y | HOX_LC_2021 | 07/18/2021 | 9 | F | 23 | 2 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.83 | 53.83Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 8 | 2021BASE | |||
52.75 | 52.75Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 7 | 1 | |||
47.87 | 47.87Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 9 | F | 10 | 2 | |||
46.89 | 46.89Y | HOX_LC_2021 | 07/18/2021 | 9 | F | 21 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:45.25 | 1:45.25Y | RSM_TTRIALS_05222021 | 05/22/2021 | 9 | F | 7 | 2021BASE | |||
1:43.32 | 1:43.32Y | RSM_AT_WST_06192021 | 06/19/2021 | 9 | F | 5 | 1 | |||
WHY |