HIDE | BORBA, JOHNNY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.04 | 35.04Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 6 | 2021BASE | |||
32.42 | 32.42Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 5 | 1 | |||
33.72 | 33.72Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 7 | ||||
32.76 | 32.76Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 4 | ||||
33.36 | 33.36Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 7 | ||||
30.97 | 30.97Y | CNCRD_CTY_2021 | 07/24/2021 | 12 | P | 16 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.72 | 38.72Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 1 | 2021BASE | |||
40.09 | 40.09Y | SPW_AT_GPST_05222021 | 05/22/2021 | 12 | F | 1 | ||||
37.29 | 37.29Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 1 | 1 | |||
38.62 | 38.62Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 1 | ||||
38.27 | 38.27Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 1 | ||||
35.26 | 35.26Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 2 | 2 | |||
35.73 | 35.73Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 1 | ||||
36.78 | 36.78Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 1 | ||||
36.17 | 36.17Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 1 | ||||
35.92 | 35.92Y | CNCRD_CTY_2021 | 07/25/2021 | 12 | P | 1 | ||||
34.93 | 34.93Y | CNCRD_CTY_2021 | 07/25/2021 | 12 | F | 1 | 3 | |||
34.42 | 34.42Y | CCCOUNTY_2021 | 07/31/2021 | 12 | P | 3 | 4 | |||
35.23 | 35.23Y | CCCOUNTY_2021 | 07/31/2021 | 12 | F | 4 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.32 | 42.32Y | SPW_AT_GPST_05222021 | 05/22/2021 | 12 | F | 3 | 2021BASE | |||
41.57 | 41.57Y | SPW_AT_SSC_06092021 | 06/09/2021 | 12 | F | 3 | 1 | |||
40.99 | 40.99Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 4 | 2 | |||
40.63 | 40.63Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 4 | 3 | |||
40.46 | 40.46Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 3 | 4 | |||
39.99 | 39.99Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 12 | F | 9 | 5 | |||
40.64 | 40.64Y | CNCRD_CTY_2021 | 07/25/2021 | 12 | P | 18 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.42 | 41.42Y | SPW_AT_GPST_05222021 | 05/22/2021 | 12 | F | 3 | 2021BASE | |||
40.20 | 40.20Y | SPW_AT_FPST_05292021 | 05/29/2021 | 12 | F | 4 | 1 | |||
41.20 | 41.20Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 6 | ||||
42.29 | 42.29Y | YWST_AT_SPW_06302021 | 06/30/2021 | 12 | F | 6 | ||||
41.31 | 41.31Y | SPW_AT_PHA_07072021 | 07/07/2021 | 12 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:24.07 | 1:24.07Y | SPW_TTRIALS_05162021 | 05/16/2021 | 12 | F | 4 | 2021BASE | |||
1:20.04 | 1:20.04Y | LTST_AT_SPW_06052021 | 06/05/2021 | 12 | F | 1 | 1 | |||
1:20.56 | 1:20.56Y | LIV_AT_SPW_06122021 | 06/12/2021 | 12 | F | 3 | ||||
1:21.88 | 1:21.88Y | RSM_AT_SPW_06162021 | 06/16/2021 | 12 | F | 5 | ||||
WHY |