HIDE | BRAHMAROUTHU, ISHA (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.98 | 35.98Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 22 | 2021BASE | |||
28.27 | 28.27Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 24 | 1 | |||
30.29 | 30.29Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 21 | ||||
30.79 | 30.79Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 16 | ||||
30.99 | 30.99Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 21 | ||||
26.86 | 26.86Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 19 | 2 | |||
25.66 | 25.66Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 16 | 3 | |||
DQ | DQ | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 0 | ||||
28.31 | 28.31Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 17 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.02 | 45.02Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 21 | 2021BASE | |||
35.83 | 35.83Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 8 | F | 13 | 1 | |||
38.40 | 38.40Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 13 | ||||
37.13 | 37.13Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 10 | ||||
DQ | DQ | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 0 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.64 | 35.64Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 16 | 2021BASE | |||
40.53 | 40.53Y | LIV_AT_WHO_06162021 | 06/16/2021 | 8 | F | 16 | ||||
36.47 | 36.47Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 8 | F | 13 | ||||
38.76 | 38.76Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 12 | ||||
34.90 | 34.90Y | WC_ALL_CITY_W2_2021 | 06/26/2021 | 8 | F | 29 | 1 | |||
35.55 | 35.55Y | LIV_AT_LTST_07072021 | 07/07/2021 | 8 | F | 9 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.52 | 42.52Y | LIV_TTRIALS_05152021 | 05/16/2021 | 8 | F | 21 | 2021BASE | |||
38.59 | 38.59Y | LIV_AT_REST_05222021 | 05/22/2021 | 8 | F | 13 | 1 | |||
37.07 | 37.07Y | LIV_INTRSQD_06022021 | 06/02/2021 | 8 | F | 8 | 2 | |||
39.09 | 39.09Y | FHST_AT_LIV_06052021 | 06/05/2021 | 8 | F | 11 | ||||
WHY |