HIDE | BRASWELL, ELI (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
31.90 | 31.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 7 | 2021BASE | |||
32.44 | 32.44Y | PHA_AT_FHST_06232021 | 06/23/2021 | 14 | F | 8 | ||||
30.58 | 30.58Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 1 | 1 | |||
30.30 | 30.30Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 23 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.74 | 47.74Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 6 | 2021BASE | |||
44.60 | 44.60Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 4 | 1 | |||
45.04 | 45.04Y | WCST_AT_FHST_07072021 | 07/07/2021 | 14 | F | 3 | ||||
43.57 | 43.57Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 16 | 2 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.06 | 39.06Y | FHST_AT_LTST_06162021 | 06/16/2021 | 14 | F | 7 | 2021BASE | |||
38.41 | 38.41Y | FHST_AT_SPW_06262021 | 06/26/2021 | 14 | F | 3 | 1 | |||
38.56 | 38.56Y | WCST_AT_FHST_07072021 | 07/07/2021 | 14 | F | 4 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.28 | 41.28Y | PHA_AT_FHST_06232021 | 06/23/2021 | 14 | F | 8 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:30.13 | 1:30.13Y | PHA_AT_FHST_06232021 | 06/23/2021 | 14 | F | 5 | 2021BASE | |||
DQ | DQ | WCST_AT_FHST_07072021 | 07/07/2021 | 14 | F | 0 | ||||
WHY |