HIDE | BREKKE, ANNABELLE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.77 | 35.77Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 12 | 2021BASE | |||
29.79 | 29.79Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 6 | 1 | |||
29.68 | 29.68Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 4 | 2 | |||
29.37 | 29.37Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 1 | 3 | |||
28.68 | 28.68Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 14 | 4 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.93 | 43.93Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 7 | 2021BASE | |||
39.47 | 39.47Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 1 | 1 | |||
40.42 | 40.42Y | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 1 | ||||
37.68 | 37.68Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 2 | 2 | |||
39.09 | 39.09Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 1 | ||||
38.41 | 38.41Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 1 | ||||
40.97 | 40.97Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 3 | ||||
37.26 | 37.26Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 2 | 3 | |||
37.12 | 37.12Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 8 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.47 | 38.47Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
34.53 | 34.53Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 6 | 1 | |||
DQ | DQ | SVST_AT_LTST_05262021 | 05/26/2021 | 13 | F | 0 | ||||
35.33 | 35.33Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 4 | ||||
34.55 | 34.55Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 2 | ||||
34.90 | 34.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 1 | ||||
1:16.72 | 1:16.72Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 9 | ||||
36.11 | 36.11Y | LIV_AT_LTST_07072021 | 07/07/2021 | 13 | F | 1 | ||||
34.02 | 34.02Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 2 | 2 | |||
34.14 | 34.14Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 15 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
36.10 | 36.10Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
32.27 | 32.27Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 2 | 1 | |||
31.34 | 31.34Y | LS_AT_LTST_05222021 | 05/22/2021 | 13 | F | 2 | 2 | |||
32.87 | 32.87Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 2 | ||||
31.03 | 31.03Y | LTST_AT_SPW_06052021 | 06/05/2021 | 13 | F | 2 | 3 | |||
33.16 | 33.16Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 3 | ||||
32.34 | 32.34Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 3 | ||||
32.01 | 32.01Y | LTST_AT_RC_06292021 | 06/29/2021 | 13 | F | 3 | ||||
30.41 | 30.41Y | LTST_AT_SSC_06102021 | 07/10/2021 | 13 | F | 2 | 4 | |||
30.78 | 30.78Y | FPST_AT_LTST_07142021 | 07/14/2021 | 13 | F | 1 | ||||
29.48 | 29.48Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 3 | 5 | |||
31.20 | 31.20Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 7 | ||||
30.88 | 30.88Y | CCCOUNTY_2021 | 08/01/2021 | 13 | P | 18 | ||||
29.85 | 29.85Y | CCCOUNTY_2021 | 08/01/2021 | 13 | F | 14 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:22.87 | 1:22.87Y | LTST_TTRIALS_05162021 | 05/16/2021 | 13 | F | 4 | 2021BASE | |||
1:13.97 | 1:13.97Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 13 | F | 3 | 1 | |||
1:14.06 | 1:14.06Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 13 | F | 1 | ||||
1:13.10 | 1:13.10Y | LTST_AT_PHA_06092021 | 06/09/2021 | 13 | F | 1 | 2 | |||
1:12.78 | 1:12.78Y | RSM_AT_LTST_06232021 | 06/23/2021 | 13 | F | 1 | 3 | |||
1:12.87 | 1:12.87Y | FPST_AT_LTST_07142021 | 07/14/2021 | 13 | F | 1 | ||||
1:09.95 | 1:09.95Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 13 | F | 3 | 4 | |||
1:10.21 | 1:10.21Y | HOX_LC_2021 | 07/18/2021 | 13 | F | 1 | ||||
1:10.50 | 1:10.50Y | CCCOUNTY_2021 | 07/31/2021 | 13 | F | 14 | ||||
WHY |