HIDE | BREKKE, LAUREN (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.46 | 33.46Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 6 | 2021BASE | |||
31.01 | 31.01Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 6 | 1 | |||
30.96 | 30.96Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 3 | 2 | |||
31.97 | 31.97Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 6 | ||||
31.39 | 31.39Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 5 | ||||
30.83 | 30.83Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 8 | 3 | |||
30.44 | 30.44Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 5 | 4 | |||
30.97 | 30.97Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 6 | ||||
29.24 | 29.24Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 7 | 5 | |||
29.74 | 29.74Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 12 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.20 | 47.20Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 10 | 2021BASE | |||
44.35 | 44.35Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 10 | 1 | |||
44.37 | 44.37Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 5 | ||||
44.56 | 44.56Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 7 | ||||
43.20 | 43.20Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 6 | 2 | |||
44.34 | 44.34Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 8 | ||||
43.55 | 43.55Y | RSM_AT_LTST_06232021 | 06/23/2021 | 11 | F | 7 | ||||
43.24 | 43.24Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 6 | ||||
43.98 | 43.98Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 7 | ||||
41.39 | 41.39Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 19 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
42.52 | 42.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
40.08 | 40.08Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 11 | F | 7 | 1 | |||
38.88 | 38.88Y | LS_AT_LTST_05222021 | 05/22/2021 | 11 | F | 5 | 2 | |||
40.10 | 40.10Y | SVST_AT_LTST_05262021 | 05/26/2021 | 11 | F | 6 | ||||
38.92 | 38.92Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 3 | ||||
39.34 | 39.34Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 4 | ||||
38.62 | 38.62Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 5 | 3 | |||
37.14 | 37.14Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 5 | 4 | |||
36.67 | 36.67Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 20 | 5 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.26 | 45.26Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 9 | 2021BASE | |||
40.66 | 40.66Y | LS_AT_LTST_05222021 | 05/22/2021 | 11 | F | 8 | 1 | |||
42.02 | 42.02Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 11 | F | 10 | ||||
40.99 | 40.99Y | LTST_AT_SPW_06052021 | 06/05/2021 | 11 | F | 8 | ||||
39.92 | 39.92Y | LTST_AT_PHA_06092021 | 06/09/2021 | 11 | F | 9 | 2 | |||
40.25 | 40.25Y | LIV_AT_LTST_07072021 | 07/07/2021 | 11 | F | 8 | ||||
37.97 | 37.97Y | LTST_AT_SSC_06102021 | 07/10/2021 | 11 | F | 6 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:29.81 | 1:29.81Y | LTST_TTRIALS_05162021 | 05/16/2021 | 11 | F | 8 | 2021BASE | |||
1:23.99 | 1:23.99Y | LS_AT_LTST_05222021 | 05/22/2021 | 11 | F | 5 | 1 | |||
1:22.15 | 1:22.15Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 3 | 2 | |||
1:20.38 | 1:20.38Y | LTST_AT_RC_06292021 | 06/29/2021 | 11 | F | 2 | 3 | |||
1:20.41 | 1:20.41Y | FPST_AT_LTST_07142021 | 07/14/2021 | 11 | F | 2 | ||||
1:19.41 | 1:19.41Y | HOX_LC_2021 | 07/18/2021 | 11 | F | 16 | 4 | |||
WHY |