HIDE | BUNDY, ISABELLA (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.84 | 28.84Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 4 | 2021BASE | |||
28.85 | 28.85Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 3 | ||||
28.27 | 28.27Y | RSM_AT_LTST_06232021 | 06/23/2021 | 15 | F | 2 | 1 | |||
27.88 | 27.88Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 15 | F | 6 | 2 | |||
28.85 | 28.85Y | LTST_AT_RC_06292021 | 06/29/2021 | 15 | F | 7 | ||||
28.40 | 28.40Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 2 | ||||
28.60 | 28.60Y | FPST_AT_LTST_07142021 | 07/14/2021 | 15 | F | 6 | ||||
27.69 | 27.69Y | HOX_LC_2021 | 07/18/2021 | 15 | F | 11 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.56 | 1:11.56Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 4 | 2021BASE | |||
1:14.60 | 1:14.60Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 4 | ||||
1:07.30 | 1:07.30Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 2 | 1 | |||
1:04.66 | 1:04.66Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 15 | F | 11 | 2 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:33.30 | 1:33.30Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 4 | 2021BASE | |||
1:23.09 | 1:23.09Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 2 | 1 | |||
1:24.39 | 1:24.39Y | LS_AT_LTST_05222021 | 05/22/2021 | 15 | F | 3 | ||||
1:28.91 | 1:28.91Y | SVST_AT_LTST_05262021 | 05/26/2021 | 15 | F | 2 | ||||
1:30.04 | 1:30.04Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 15 | F | 3 | ||||
1:22.73 | 1:22.73Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 1 | 2 | |||
1:26.56 | 1:26.56Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 3 | ||||
1:22.40 | 1:22.40Y | FHST_AT_LTST_06162021 | 06/16/2021 | 15 | F | 2 | 3 | |||
1:26.95 | 1:26.95Y | RSM_AT_LTST_06232021 | 06/23/2021 | 15 | F | 5 | ||||
1:21.05 | 1:21.05Y | BATTLE_OF_AGES_2021 | 06/27/2021 | 15 | F | 3 | 4 | |||
1:22.38 | 1:22.38Y | LTST_AT_RC_06292021 | 06/29/2021 | 15 | F | 3 | ||||
1:24.39 | 1:24.39Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 3 | ||||
1:21.60 | 1:21.60Y | LTST_AT_SSC_06102021 | 07/10/2021 | 15 | F | 1 | ||||
1:18.72 | 1:18.72Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 13 | 5 | |||
1:20.36 | 1:20.36Y | HOX_LC_2021 | 07/18/2021 | 15 | F | 9 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.55 | 1:26.55Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 5 | 2021BASE | |||
1:21.46 | 1:21.46Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 5 | 1 | |||
1:21.79 | 1:21.79Y | LTST_AT_SPW_06052021 | 06/05/2021 | 15 | F | 3 | ||||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:31.50 | 1:31.50Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 6 | 2021BASE | |||
1:17.67 | 1:17.67Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 15 | F | 17 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:23.24 | 1:23.24Y | LTST_TTRIALS_05162021 | 05/16/2021 | 15 | F | 5 | 2021BASE | |||
1:15.81 | 1:15.81Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 15 | F | 6 | 1 | |||
1:18.64 | 1:18.64Y | CCC_AT_LTST_05292021 | 05/29/2021 | 15 | F | 3 | ||||
1:18.23 | 1:18.23Y | LTST_AT_PHA_06092021 | 06/09/2021 | 15 | F | 5 | ||||
1:15.04 | 1:15.04Y | LIV_AT_LTST_07072021 | 07/07/2021 | 15 | F | 3 | 2 | |||
WHY |