HIDE | BURNS, SCARLETT (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
35.93 | 35.93Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 15 | 2021BASE | |||
29.64 | 29.64Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 25 | 1 | |||
29.86 | 29.86Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 14 | ||||
30.41 | 30.41Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 17 | ||||
30.73 | 30.73Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 14 | ||||
29.16 | 29.16Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 14 | 2 | |||
26.23 | 26.23Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 10 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.52 | 56.52Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 17 | 2021BASE | |||
50.15 | 50.15Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 16 | 1 | |||
35.22 | 35.22Y | LTST_AT_RC_06292021 | 06/29/2021 | 8 | F | 13 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:13.56 | 1:13.56Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 16 | 2021BASE | |||
44.98 | 44.98Y | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 26 | 1 | |||
41.35 | 41.35Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 13 | 2 | |||
55.79 | 55.79Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 20 | ||||
49.87 | 49.87Y | LTST_AT_PHA_06092021 | 06/09/2021 | 8 | F | 20 | ||||
54.37 | 54.37Y | WCST_AT_LTST_06122021 | 06/12/2021 | 8 | F | 8 | ||||
38.46 | 38.46Y | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 17 | 3 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.47 | 45.47Y | LTST_TTRIALS_05162021 | 05/16/2021 | 8 | F | 11 | 2021BASE | |||
DQ | DQ | LS_AT_LTST_05222021 | 05/22/2021 | 8 | F | 0 | ||||
44.69 | 44.69Y | SVST_AT_LTST_05262021 | 05/26/2021 | 8 | F | 9 | 1 | |||
42.30 | 42.30Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 8 | F | 8 | 2 | |||
DQ | DQ | RSM_AT_LTST_06232021 | 06/23/2021 | 8 | F | 0 | ||||
32.75 | 32.75Y | FPST_AT_LTST_07142021 | 07/14/2021 | 8 | F | 9 | 3 | |||
WHY |