HIDE | CALLAHAN, PATRICK (PHA) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.30 | 41.30Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 15 | 2021BASE | |||
40.24 | 40.24Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 9 | 1 | |||
40.72 | 40.72Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 10 | ||||
39.50 | 39.50Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 10 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
59.03 | 59.03Y | MCST_AT_PHA_06162021 | 06/16/2021 | 11 | F | 14 | 2021BASE | |||
1:00.34 | 1:00.34Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 8 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.20 | 52.20Y | PHA_AT_RSM_06122021 | 06/12/2021 | 11 | F | 16 | 2021BASE | |||
50.14 | 50.14Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 10 | 1 | |||
51.82 | 51.82Y | PHA_AT_WCST_06262021 | 06/26/2021 | 11 | F | 8 | ||||
WHY |