HIDE | CANNON, BRADY (WCST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.79 | 25.79Y | WCST_TTRIALS_05152021 | 05/15/2021 | 14 | F | 1 | 2021BASE | |||
24.85 | 24.85Y | FPST_AT_WCST_06022021 | 06/02/2021 | 14 | F | 1 | 1 | |||
24.74 | 24.74Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 1 | 2 | |||
24.98 | 24.98Y | WCST_AT_LIV_06092021 | 06/09/2021 | 14 | F | 2 | ||||
25.34 | 25.34Y | WCST_AT_LTST_06122021 | 06/12/2021 | 14 | F | 1 | ||||
24.76 | 24.76Y | SSC_AT_WCST_06162021 | 06/16/2021 | 14 | F | 1 | ||||
25.32 | 25.32Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 1 | ||||
24.85 | 24.85Y | PHA_AT_WCST_06262021 | 06/26/2021 | 14 | F | 1 | ||||
24.85 | 24.85Y | WCST_AT_FHST_07072021 | 07/07/2021 | 14 | F | 1 | ||||
24.36 | 24.36Y | WCST_AT_DHST_07102021 | 07/10/2021 | 14 | F | 1 | 3 | |||
24.89 | 24.89Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | P | 5 | ||||
23.97 | 23.97Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | F | 1 | 4 | |||
23.91 | 23.91Y | CCCOUNTY_2021 | 07/31/2021 | 14 | P | 7 | 5 | |||
23.62 | 23.62Y | CCCOUNTY_2021 | 07/31/2021 | 14 | F | 5 | 6 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.21 | 34.21Y | WCST_TTRIALS_05152021 | 05/15/2021 | 14 | F | 1 | 2021BASE | |||
33.74 | 33.74Y | WCST_AT_YWST_05222021 | 05/22/2021 | 14 | F | 2 | 1 | |||
33.21 | 33.21Y | WCST_AT_LIV_06092021 | 06/09/2021 | 14 | F | 1 | 2 | |||
32.05 | 32.05Y | SSC_AT_WCST_06162021 | 06/16/2021 | 14 | F | 1 | 3 | |||
32.60 | 32.60Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 1 | ||||
32.06 | 32.06Y | WCST_AT_FHST_07072021 | 07/07/2021 | 14 | F | 1 | ||||
31.33 | 31.33Y | WCST_AT_DHST_07102021 | 07/10/2021 | 14 | F | 1 | 4 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.25 | 33.25Y | WCST_TTRIALS_05152021 | 05/15/2021 | 14 | F | 2 | 2021BASE | |||
32.03 | 32.03Y | FPST_AT_WCST_06022021 | 06/02/2021 | 14 | F | 3 | 1 | |||
31.91 | 31.91Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 3 | 2 | |||
32.71 | 32.71Y | WCST_AT_LTST_06122021 | 06/12/2021 | 14 | F | 2 | ||||
31.36 | 31.36Y | SSC_AT_WCST_06162021 | 06/16/2021 | 14 | F | 2 | 3 | |||
30.98 | 30.98Y | WCST_AT_DHST_07102021 | 07/10/2021 | 14 | F | 1 | 4 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.60 | 28.60Y | WCST_TTRIALS_05152021 | 05/15/2021 | 14 | F | 1 | 2021BASE | |||
27.53 | 27.53Y | WCST_AT_YWST_05222021 | 05/22/2021 | 14 | F | 1 | 1 | |||
27.12 | 27.12Y | FPST_AT_WCST_06022021 | 06/02/2021 | 14 | F | 1 | 2 | |||
27.25 | 27.25Y | WCST_AT_RSM_06052021 | 06/05/2021 | 14 | F | 1 | ||||
27.93 | 27.93Y | WCST_AT_LIV_06092021 | 06/09/2021 | 14 | F | 2 | ||||
27.21 | 27.21Y | SPW_AT_WCST_06232021 | 06/23/2021 | 14 | F | 1 | ||||
26.92 | 26.92Y | PHA_AT_WCST_06262021 | 06/26/2021 | 14 | F | 1 | 3 | |||
26.67 | 26.67Y | WCST_AT_FHST_07072021 | 07/07/2021 | 14 | F | 1 | 4 | |||
25.70 | 25.70Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 2 | 5 | |||
25.91 | 25.91Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | P | 1 | ||||
25.98 | 25.98Y | CNCRD_CTY_2021 | 07/24/2021 | 14 | F | 2 | ||||
26.33 | 26.33Y | CCCOUNTY_2021 | 08/01/2021 | 14 | P | 5 | ||||
26.10 | 26.10Y | CCCOUNTY_2021 | 08/01/2021 | 14 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.60 | 1:06.60Y | WCST_TTRIALS_05152021 | 05/15/2021 | 14 | F | 2 | 2021BASE | |||
1:06.07 | 1:06.07Y | WCST_AT_YWST_05222021 | 05/22/2021 | 14 | F | 3 | 1 | |||
1:04.97 | 1:04.97Y | WCST_AT_LTST_06122021 | 06/12/2021 | 14 | F | 1 | 2 | |||
1:04.35 | 1:04.35Y | PHA_AT_WCST_06262021 | 06/26/2021 | 14 | F | 1 | 3 | |||
1:01.17 | 1:01.17Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 14 | F | 2 | 4 | |||
1:01.72 | 1:01.72Y | CNCRD_CTY_2021 | 07/23/2021 | 14 | F | 4 | ||||
WHY |