HIDE | CANNON, CLAIRE (RSM) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.12 | 29.12Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 19 | 2021BASE | |||
28.44 | 28.44Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 17 | 1 | |||
29.95 | 29.95Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 17 | ||||
28.99 | 28.99Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 10 | ||||
27.12 | 27.12Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 28 | 2 | |||
27.45 | 27.45Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 7 | ||||
29.38 | 29.38Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 26 | ||||
24.83 | 24.83Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 44 | 3 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.17 | 38.17Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 11 | 2021BASE | |||
38.21 | 38.21Y | RSM_AT_FPST_06302021 | 06/30/2021 | 7 | F | 9 | ||||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.00 | 41.00Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 21 | 2021BASE | |||
38.61 | 38.61Y | WCST_AT_RSM_06052021 | 06/05/2021 | 7 | F | 9 | 1 | |||
35.53 | 35.53Y | RSM_AT_WST_06192021 | 06/19/2021 | 7 | F | 15 | 2 | |||
37.75 | 37.75Y | RSM_AT_LTST_06232021 | 06/23/2021 | 7 | F | 16 | ||||
43.54 | 43.54Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 27 | ||||
37.89 | 37.89Y | SSC_AT_RSM_07072021 | 07/07/2021 | 7 | F | 18 | ||||
40.48 | 40.48Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 48 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
52.96 | 52.96Y | RSM_TTRIALS_05222021 | 05/22/2021 | 7 | F | 19 | 2021BASE | |||
42.03 | 42.03Y | PHA_AT_RSM_06122021 | 06/12/2021 | 7 | F | 14 | 1 | |||
DQ | DQ | WC_ALL_CITY_W3_2021 | 06/27/2021 | 7 | F | 0 | ||||
WHY |