HIDE | CANOLES, JACQUELINE (LTST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.16 | 53.16Y | LTST_TTRIALS_05162021 | 05/16/2021 | 4 | F | 8 | 2021BASE | |||
34.98 | 34.98Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 4 | F | 4 | 1 | |||
39.83 | 39.83Y | LS_AT_LTST_05222021 | 05/22/2021 | 4 | F | 7 | ||||
44.81 | 44.81Y | SVST_AT_LTST_05262021 | 05/26/2021 | 4 | F | 8 | ||||
50.24 | 50.24Y | CCC_AT_LTST_05292021 | 05/29/2021 | 4 | F | 6 | ||||
45.61 | 45.61Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 4 | F | 11 | ||||
43.57 | 43.57Y | LTST_AT_SPW_06052021 | 06/05/2021 | 4 | F | 6 | ||||
39.54 | 39.54Y | LTST_AT_PHA_06092021 | 06/09/2021 | 4 | F | 7 | ||||
40.07 | 40.07Y | WCST_AT_LTST_06122021 | 06/12/2021 | 4 | F | 4 | ||||
39.73 | 39.73Y | FHST_AT_LTST_06162021 | 06/16/2021 | 4 | F | 5 | ||||
33.54 | 33.54Y | RSM_AT_LTST_06232021 | 06/23/2021 | 4 | F | 5 | 2 | |||
32.08 | 32.08Y | LTST_AT_RC_06292021 | 06/29/2021 | 4 | F | 12 | 3 | |||
38.94 | 38.94Y | FPST_AT_LTST_07142021 | 07/14/2021 | 4 | F | 7 | ||||
38.57 | 38.57Y | HOX_LC_2021 | 07/18/2021 | 4 | F | 22 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.31 | 47.31Y | WCST_AT_LTST_06122021 | 06/12/2021 | 4 | F | 2 | 2021BASE | |||
DQ | DQ | LIV_AT_LTST_07072021 | 07/07/2021 | 4 | F | 0 | ||||
42.56 | 42.56Y | LTST_AT_SSC_06102021 | 07/10/2021 | 4 | F | 4 | 1 | |||
40.77 | 40.77Y | FPST_AT_LTST_07142021 | 07/14/2021 | 4 | F | 1 | 2 | |||
40.55 | 40.55Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 4 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.20 | 1:05.20Y | LTST_TTRIALS_05162021 | 05/16/2021 | 4 | F | 7 | 2021BASE | |||
DQ | DQ | LTST_AT_SPBR_05192021 | 05/19/2021 | 4 | F | 0 | ||||
1:03.67 | 1:03.67Y | LS_AT_LTST_05222021 | 05/22/2021 | 4 | F | 8 | 1 | |||
1:08.10 | 1:08.10Y | SVST_AT_LTST_05262021 | 05/26/2021 | 4 | F | 10 | ||||
1:07.37 | 1:07.37Y | CCC_AT_LTST_05292021 | 05/29/2021 | 4 | F | 7 | ||||
1:08.13 | 1:08.13Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 4 | F | 11 | ||||
1:11.16 | 1:11.16Y | LTST_AT_SPW_06052021 | 06/05/2021 | 4 | F | 8 | ||||
53.87 | 53.87Y | FHST_AT_LTST_06162021 | 06/16/2021 | 4 | F | 7 | 2 | |||
40.36 | 40.36Y | LTST_AT_SSC_06102021 | 07/10/2021 | 4 | F | 5 | 3 | |||
50.08 | 50.08Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 4 | F | 21 | ||||
42.43 | 42.43Y | HOX_LC_2021 | 07/18/2021 | 4 | F | 18 | ||||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.04 | 56.04Y | LTST_TTRIALS_05162021 | 05/16/2021 | 4 | F | 2 | 2021BASE | |||
47.60 | 47.60Y | LTST_AT_SPBR_05192021 | 05/19/2021 | 4 | F | 5 | 1 | |||
52.28 | 52.28Y | LS_AT_LTST_05222021 | 05/22/2021 | 4 | F | 4 | ||||
48.45 | 48.45Y | SVST_AT_LTST_05262021 | 05/26/2021 | 4 | F | 4 | ||||
59.02 | 59.02Y | CCC_AT_LTST_05292021 | 05/29/2021 | 4 | F | 2 | ||||
57.60 | 57.60Y | LMYA_AT_LTST_06022021 | 06/02/2021 | 4 | F | 5 | ||||
1:01.69 | 1:01.69Y | LTST_AT_SPW_06052021 | 06/05/2021 | 4 | F | 7 | ||||
47.94 | 47.94Y | LTST_AT_PHA_06092021 | 06/09/2021 | 4 | F | 2 | ||||
49.62 | 49.62Y | WCST_AT_LTST_06122021 | 06/12/2021 | 4 | F | 5 | ||||
41.83 | 41.83Y | FHST_AT_LTST_06162021 | 06/16/2021 | 4 | F | 3 | 2 | |||
46.99 | 46.99Y | RSM_AT_LTST_06232021 | 06/23/2021 | 4 | F | 4 | ||||
DQ | DQ | LTST_AT_RC_06292021 | 06/29/2021 | 4 | F | 0 | ||||
46.38 | 46.38Y | LIV_AT_LTST_07072021 | 07/07/2021 | 4 | F | 5 | ||||
40.81 | 40.81Y | LTST_AT_SSC_06102021 | 07/10/2021 | 4 | F | 4 | 3 | |||
DQ | DQ | HOX_LC_2021 | 07/18/2021 | 4 | F | 0 | ||||
WHY |