HIDE | CARDAMONE, CHLOE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
41.70 | 41.70Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 7 | 2021BASE | |||
42.37 | 42.37Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 8 | ||||
41.93 | 41.93Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 8 | ||||
41.78 | 41.78Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 8 | ||||
41.10 | 41.10Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 9 | 1 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:01.18 | 1:01.18Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 8 | 2021BASE | |||
58.43 | 58.43Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 8 | 1 | |||
56.10 | 56.10Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 5 | 2 | |||
53.31 | 53.31Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 3 | 3 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
54.22 | 54.22Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 8 | 2021BASE | |||
55.16 | 55.16Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 11 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:11.42 | 1:11.42Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 15 | 2021BASE | |||
1:06.98 | 1:06.98Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 8 | 1 | |||
DQ | DQ | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 0 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:56.55 | 1:56.55Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 5 | 2021BASE | |||
WHY |