HIDE | CARTER, LOGAN (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
22.36 | 22.36Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 6 | 2021BASE | |||
23.12 | 23.12Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 35 | ||||
22.85 | 22.85Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 6 | ||||
21.06 | 21.06Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 3 | 1 | |||
21.39 | 21.39Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 4 | ||||
19.62 | 19.62Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 14 | 2 | |||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.37 | 38.37Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 12 | 2021BASE | |||
42.71 | 42.71Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 8 | ||||
36.09 | 36.09Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 5 | 1 | |||
40.65 | 40.65Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 46 | ||||
34.16 | 34.16Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 3 | 2 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
27.60 | 27.60Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 9 | 2021BASE | |||
25.74 | 25.74Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 5 | 1 | |||
27.77 | 27.77Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 29 | ||||
28.08 | 28.08Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 6 | ||||
24.06 | 24.06Y | CNCRD_CTY_2021 | 07/25/2021 | 7 | P | 15 | 2 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
28.05 | 28.05Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 6 | 2021BASE | |||
28.46 | 28.46Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 5 | ||||
25.49 | 25.49Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 16 | 1 | |||
29.30 | 29.30Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 3 | ||||
26.74 | 26.74Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 3 | ||||
25.47 | 25.47Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 1 | 2 | |||
DQ | DQ | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 7 | F | 0 | ||||
22.49 | 22.49Y | CNCRD_CTY_2021 | 07/24/2021 | 7 | P | 12 | 3 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:27.61 | 2:27.61Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 4 | 2021BASE | |||
2:35.39 | 2:35.39Y | DH_PENT_2021 | 06/19/2021 | 7 | F | 39 | ||||
2:19.52 | 2:19.52Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 4 | 1 | |||
2:12.88 | 2:12.88Y | CNCRD_CTY_2021 | 07/23/2021 | 7 | F | 3 | 2 | |||
WHY |