HIDE | CARTER III, MICHAEL (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.25 | 45.25Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 10 | 2021BASE | |||
43.69 | 43.69Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 6 | 1 | |||
45.90 | 45.90Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 9 | ||||
46.61 | 46.61Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 41 | ||||
48.93 | 48.93Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 15 | ||||
45.62 | 45.62Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 11 | ||||
42.29 | 42.29Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 36 | 2 | |||
43.65 | 43.65Y | CNCRD_CTY_2021 | 07/24/2021 | 11 | P | 32 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.18 | 1:06.18Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 10 | 2021BASE | |||
1:02.52 | 1:02.52Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 5 | 1 | |||
1:04.27 | 1:04.27Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 38 | ||||
1:06.63 | 1:06.63Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 9 | ||||
1:04.27 | 1:04.27Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 8 | ||||
1:06.52 | 1:06.52Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 8 | ||||
1:03.07 | 1:03.07Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 13 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.73 | 56.73Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 7 | 2021BASE | |||
54.96 | 54.96Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 4 | 1 | |||
54.19 | 54.19Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 35 | 2 | |||
1:00.87 | 1:00.87Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 14 | ||||
57.54 | 57.54Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 9 | ||||
59.28 | 59.28Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 7 | ||||
55.54 | 55.54Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 29 | ||||
53.18 | 53.18Y | CNCRD_CTY_2021 | 07/25/2021 | 11 | P | 17 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.28 | 1:06.28Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 4 | 2021BASE | |||
1:00.69 | 1:00.69Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 34 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:04.19 | 2:04.19Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 4 | 2021BASE | |||
2:02.69 | 2:02.69Y | DH_PENT_2021 | 06/20/2021 | 11 | F | 34 | 1 | |||
2:05.55 | 2:05.55Y | WCST_AT_FHST_07072021 | 07/07/2021 | 11 | F | 5 | ||||
WHY |