HIDE | CASTRO, JACKSON (SSC) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.08 | 25.08Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
21.82 | 21.82Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 6 | 1 | |||
21.78 | 21.78Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 8 | 2 | |||
25.01 | 25.01Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 6 | ||||
22.96 | 22.96Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 6 | ||||
22.51 | 22.51Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 3 | ||||
25.45 | 25.45Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 4 | ||||
24.95 | 24.95Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 5 | ||||
33.55 | 33.55Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 18 | ||||
21.09 | 21.09Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 11 | 3 | |||
26.23 | 26.23Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 30 | ||||
20.04 | 20.04Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 10 | 4 | |||
20.55 | 20.55Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 26 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
DQ | DQ | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 0 | ||||
DQ | DQ | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 0 | ||||
36.45 | 36.45Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 9 | 2021BASE | |||
37.84 | 37.84Y | LS_AT_SSC_05262021 | 05/26/2021 | 8 | F | 6 | ||||
34.74 | 34.74Y | SSC_AT_PHA_06052021 | 06/05/2021 | 8 | F | 6 | 1 | |||
33.11 | 33.11Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 5 | 2 | |||
33.90 | 33.90Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 3 | ||||
36.75 | 36.75Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 9 | ||||
32.08 | 32.08Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 3 | 3 | |||
31.49 | 31.49Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 5 | 4 | |||
31.29 | 31.29Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 4 | 5 | |||
35.65 | 35.65Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 28 | ||||
30.75 | 30.75Y | HOX_LC_2021 | 07/18/2021 | 8 | F | 20 | 6 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
34.45 | 34.45Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 6 | 2021BASE | |||
30.57 | 30.57Y | SSC_AT_RHCC_05192021 | 05/19/2021 | 8 | F | 9 | 1 | |||
33.26 | 33.26Y | WST_AT_SSC_05222021 | 05/22/2021 | 8 | F | 14 | ||||
29.27 | 29.27Y | FHST_AT_SSC_06122021 | 06/12/2021 | 8 | F | 2 | 2 | |||
28.33 | 28.33Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 4 | 3 | |||
27.57 | 27.57Y | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 4 | 4 | |||
27.22 | 27.22Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 6 | 5 | |||
27.14 | 27.14Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 6 | 6 | |||
26.37 | 26.37Y | SSC_AT_RSM_07072021 | 07/07/2021 | 8 | F | 4 | 7 | |||
27.83 | 27.83Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 25 | ||||
24.16 | 24.16Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 8 | F | 8 | 8 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
29.00 | 29.00Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 3 | 2021BASE | |||
32.06 | 32.06Y | SPW_AT_SSC_06092021 | 06/09/2021 | 8 | F | 5 | ||||
32.35 | 32.35Y | LIV_AT_SSC_06242021 | 06/23/2021 | 8 | F | 10 | ||||
34.54 | 34.54Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 4 | ||||
28.36 | 28.36Y | WC_ALL_CITY_W3_2021 | 06/27/2021 | 8 | F | 7 | 1 | |||
28.38 | 28.38Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 4 | ||||
34.57 | 34.57Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 29 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:19.18 | 2:19.18Y | SSC_TTRIALS_05162021 | 05/16/2021 | 8 | F | 2 | 2021BASE | |||
2:13.52 | 2:13.52Y | SSC_AT_WCST_06162021 | 06/16/2021 | 8 | F | 3 | 1 | |||
DQ | DQ | RC_AT_SSC_06172021 | 06/17/2021 | 8 | F | 0 | ||||
2:05.81 | 2:05.81Y | SSC_AT_DEWP_06242021 | 06/24/2021 | 8 | F | 2 | 2 | |||
2:07.30 | 2:07.30Y | LTST_AT_SSC_06102021 | 07/10/2021 | 8 | F | 2 | ||||
2:16.06 | 2:16.06Y | SPBRK_PENT_2021 | 07/11/2021 | 8 | F | 27 | ||||
WHY |