HIDE | CHAMPATHONG, TRINITY (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.25 | 56.25Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
50.59 | 50.59Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 6 | 1 | |||
54.26 | 54.26Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 12 | ||||
51.26 | 51.26Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 12 | ||||
48.73 | 48.73Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 11 | 2 | |||
48.45 | 48.45Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 10 | 3 | |||
52.77 | 52.77Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 59 | ||||
50.12 | 50.12Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 14 | ||||
48.75 | 48.75Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 14 | ||||
47.82 | 47.82Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 4 | 4 | |||
50.58 | 50.58Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 12 | ||||
45.86 | 45.86Y | CNCRD_CTY_2021 | 07/24/2021 | 10 | P | 20 | 5 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:19.90 | 1:19.90Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 9 | 2021BASE | |||
1:12.51 | 1:12.51Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 8 | 1 | |||
1:12.87 | 1:12.87Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 11 | ||||
1:12.61 | 1:12.61Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 12 | ||||
1:09.06 | 1:09.06Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 7 | 2 | |||
1:07.09 | 1:07.09Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 52 | 3 | |||
1:05.91 | 1:05.91Y | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 9 | 4 | |||
1:07.77 | 1:07.77Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 11 | ||||
1:04.75 | 1:04.75Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 3 | 5 | |||
1:06.03 | 1:06.03Y | SPW_AT_PHA_07072021 | 07/07/2021 | 10 | F | 13 | ||||
58.36 | 58.36Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 8 | 6 | |||
58.18 | 58.18Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | F | 9 | 7 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:10.91 | 1:10.91Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
1:00.80 | 1:00.80Y | LIV_AT_SPW_06122021 | 06/12/2021 | 10 | F | 7 | 1 | |||
1:03.88 | 1:03.88Y | RSM_AT_SPW_06162021 | 06/16/2021 | 10 | F | 7 | ||||
59.30 | 59.30Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 56 | 2 | |||
56.34 | 56.34Y | CNCRD_CTY_2021 | 07/25/2021 | 10 | P | 18 | 3 | |||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.14 | 1:26.14Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 3 | 2021BASE | |||
1:21.57 | 1:21.57Y | SPW_AT_FPST_05292021 | 05/29/2021 | 10 | F | 6 | 1 | |||
1:17.90 | 1:17.90Y | LTST_AT_SPW_06052021 | 06/05/2021 | 10 | F | 11 | 2 | |||
1:19.24 | 1:19.24Y | SPW_AT_SSC_06092021 | 06/09/2021 | 10 | F | 12 | ||||
DQ | DQ | DH_PENT_2021 | 06/19/2021 | 10 | F | 0 | ||||
DQ | DQ | SPW_AT_WCST_06232021 | 06/23/2021 | 10 | F | 0 | ||||
1:16.59 | 1:16.59Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 13 | 3 | |||
1:20.56 | 1:20.56Y | YWST_AT_SPW_06302021 | 06/30/2021 | 10 | F | 6 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:29.47 | 2:29.47Y | SPW_TTRIALS_05162021 | 05/16/2021 | 10 | F | 8 | 2021BASE | |||
2:17.90 | 2:17.90Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 54 | 1 | |||
WHY |