HIDE | CHENEY, NATE (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
25.71 | 25.71Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
25.39 | 25.39Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 15 | F | 1 | 1 | |||
25.20 | 25.20Y | LIV_INTRSQD_06022021 | 06/02/2021 | 15 | F | 1 | 2 | |||
25.39 | 25.39Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 1 | ||||
24.83 | 24.83Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 2 | 3 | |||
25.07 | 25.07Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 3 | ||||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.53 | 56.53Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
56.20 | 56.20Y | LIV_AT_REST_05222021 | 05/22/2021 | 15 | F | 3 | 1 | |||
56.30 | 56.30Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 2 | ||||
59.16 | 59.16Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 2 | ||||
56.39 | 56.39Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 1 | ||||
56.17 | 56.17Y | LIV_AT_WHO_06162021 | 06/16/2021 | 15 | F | 6 | 2 | |||
55.41 | 55.41Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 15 | F | 3 | 3 | |||
55.01 | 55.01Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 3 | 4 | |||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:07.05 | 1:07.05Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 1 | 2021BASE | |||
1:05.43 | 1:05.43Y | LIV_AT_REST_05222021 | 05/22/2021 | 15 | F | 1 | 1 | |||
1:04.01 | 1:04.01Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 15 | F | 1 | 2 | |||
1:03.03 | 1:03.03Y | LIV_INTRSQD_06022021 | 06/02/2021 | 15 | F | 1 | 3 | |||
1:03.40 | 1:03.40Y | FHST_AT_LIV_06052021 | 06/05/2021 | 15 | F | 1 | ||||
1:09.65 | 1:09.65Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 2 | ||||
1:03.40 | 1:03.40Y | LIV_AT_SPW_06122021 | 06/12/2021 | 15 | F | 2 | ||||
1:03.68 | 1:03.68Y | LIV_AT_WHO_06162021 | 06/16/2021 | 15 | F | 2 | ||||
1:04.36 | 1:04.36Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 1 | ||||
1:01.14 | 1:01.14Y | CCCOUNTY_2021 | 08/01/2021 | 15 | P | 17 | 4 | |||
1:00.53 | 1:00.53Y | CCCOUNTY_2021 | 08/01/2021 | 15 | F | 18 | 5 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:08.99 | 1:08.99Y | LIV_TTRIALS_05152021 | 05/16/2021 | 15 | F | 2 | 2021BASE | |||
1:04.12 | 1:04.12Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 15 | F | 2 | 1 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:06.82 | 1:06.82Y | LIV_AT_REST_05222021 | 05/22/2021 | 15 | F | 1 | 2021BASE | |||
1:11.15 | 1:11.15Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 15 | F | 1 | ||||
1:04.40 | 1:04.40Y | WCST_AT_LIV_06092021 | 06/09/2021 | 15 | F | 1 | 1 | |||
1:04.54 | 1:04.54Y | LIV_AT_WHO_06162021 | 06/16/2021 | 15 | F | 1 | ||||
1:04.71 | 1:04.71Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 15 | F | 1 | ||||
1:04.28 | 1:04.28Y | LIV_AT_SSC_06242021 | 06/23/2021 | 15 | F | 2 | 2 | |||
WHY |