HIDE | COLLINS, ARAN (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
25 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.43 | 33.43Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 15 | 2021BASE | |||
32.96 | 32.96Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 11 | 1 | |||
31.38 | 31.38Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 12 | 2 | |||
38.28 | 38.28Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 9 | ||||
31.82 | 31.82Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 11 | ||||
25 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.40 | 32.40Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 5 | 2021BASE | |||
36.18 | 36.18Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 4 | ||||
31.53 | 31.53Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 3 | 1 | |||
30.99 | 30.99Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 2 | 2 | |||
34.31 | 34.31Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 4 | ||||
30.75 | 30.75Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 3 | 3 | |||
25 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
47.72 | 47.72Y | FHST_AT_LTST_06162021 | 06/16/2021 | 7 | F | 11 | 2021BASE | |||
38.79 | 38.79Y | PHA_AT_FHST_06232021 | 06/23/2021 | 7 | F | 9 | 1 | |||
25 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
39.42 | 39.42Y | FHST_AT_LIV_06052021 | 06/05/2021 | 7 | F | 11 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
2:58.68 | 2:58.68Y | FHST_AT_SSC_06122021 | 06/12/2021 | 7 | F | 3 | 2021BASE | |||
3:02.46 | 3:02.46Y | FHST_AT_SPW_06262021 | 06/26/2021 | 7 | F | 4 | ||||
2:43.16 | 2:43.16Y | WCST_AT_FHST_07072021 | 07/07/2021 | 7 | F | 4 | 1 | |||
WHY |