HIDE | COLLINS, LANE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
38.86 | 38.86Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 6 | 2021BASE | |||
42.38 | 42.38Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 8 | ||||
42.43 | 42.43Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 10 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.92 | 49.92Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 5 | 2021BASE | |||
49.15 | 49.15Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 3 | 1 | |||
51.12 | 51.12Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 5 | ||||
51.52 | 51.52Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 5 | ||||
52.30 | 52.30Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 6 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
55.21 | 55.21Y | FHST_AT_LIV_06052021 | 06/05/2021 | 11 | F | 6 | 2021BASE | |||
59.06 | 59.06Y | FHST_AT_LTST_06162021 | 06/16/2021 | 11 | F | 7 | ||||
1:00.20 | 1:00.20Y | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 13 | ||||
58.06 | 58.06Y | FHST_AT_SPW_06262021 | 06/26/2021 | 11 | F | 10 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:05.87 | 1:05.87Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 4 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:53.30 | 1:53.30Y | FHST_AT_SSC_06122021 | 06/12/2021 | 11 | F | 3 | 2021BASE | |||
DQ | DQ | PHA_AT_FHST_06232021 | 06/23/2021 | 11 | F | 0 | ||||
WHY |