HIDE | COLLINS, MICHAEL (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.01 | 33.01Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 10 | 2021BASE | |||
32.97 | 32.97Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 8 | 1 | |||
31.65 | 31.65Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 7 | 2 | |||
32.79 | 32.79Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 4 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.85 | 44.85Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 4 | 2021BASE | |||
45.05 | 45.05Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 4 | ||||
48.27 | 48.27Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 7 | ||||
46.97 | 46.97Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 4 | ||||
45.82 | 45.82Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.40 | 45.40Y | FHST_AT_LIV_06052021 | 06/05/2021 | 13 | F | 8 | 2021BASE | |||
46.81 | 46.81Y | FHST_AT_LTST_06162021 | 06/16/2021 | 13 | F | 10 | ||||
45.79 | 45.79Y | PHA_AT_FHST_06232021 | 06/23/2021 | 13 | F | 5 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.41 | 53.41Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 3 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:37.04 | 1:37.04Y | FHST_AT_SSC_06122021 | 06/12/2021 | 13 | F | 5 | 2021BASE | |||
1:33.95 | 1:33.95Y | FHST_AT_SPW_06262021 | 06/26/2021 | 13 | F | 4 | 1 | |||
WHY |