HIDE | CONDON, MEGHAN (LIV) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
33.12 | 33.12Y | LIV_AT_REST_05222021 | 05/22/2021 | 11 | F | 5 | 2021BASE | |||
33.56 | 33.56Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 11 | F | 4 | ||||
32.96 | 32.96Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 6 | 1 | |||
33.32 | 33.32Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 5 | ||||
33.36 | 33.36Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 8 | ||||
31.81 | 31.81Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 20 | 2 | |||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
44.13 | 44.13Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 5 | 2021BASE | |||
43.05 | 43.05Y | LIV_AT_REST_05222021 | 05/22/2021 | 11 | F | 5 | 1 | |||
42.19 | 42.19Y | DEWP_AT_LIV_05262021 | 05/26/2021 | 11 | F | 3 | 2 | |||
41.48 | 41.48Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 3 | 3 | |||
41.84 | 41.84Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 2 | ||||
40.86 | 40.86Y | LIV_AT_WHO_06162021 | 06/16/2021 | 11 | F | 5 | 4 | |||
41.87 | 41.87Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 3 | ||||
40.45 | 40.45Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 2 | 5 | |||
39.34 | 39.34Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 11 | F | 10 | 6 | |||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
43.17 | 43.17Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 4 | 2021BASE | |||
39.59 | 39.59Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 3 | 1 | |||
41.02 | 41.02Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 3 | ||||
41.01 | 41.01Y | LIV_AT_SSC_06242021 | 06/23/2021 | 11 | F | 6 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
45.37 | 45.37Y | LIV_TTRIALS_05152021 | 05/16/2021 | 11 | F | 6 | 2021BASE | |||
43.18 | 43.18Y | LIV_AT_SPW_06122021 | 06/12/2021 | 11 | F | 4 | 1 | |||
41.67 | 41.67Y | LIV_AT_WHO_06162021 | 06/16/2021 | 11 | F | 8 | 2 | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:26.15 | 1:26.15Y | WCST_AT_LIV_06092021 | 06/09/2021 | 11 | F | 4 | 2021BASE | |||
1:26.06 | 1:26.06Y | LIV_AT_WCSC_06192021 | 06/19/2021 | 11 | F | 3 | 1 | |||
WHY |