HIDE | COOPER, DEVIN (SPW) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
32.31 | 32.31Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 11 | 2021BASE | |||
31.85 | 31.85Y | LIV_AT_SPW_06122021 | 06/12/2021 | 16 | F | 11 | 1 | |||
30.39 | 30.39Y | SPW_AT_WCST_06232021 | 06/23/2021 | 16 | F | 6 | 2 | |||
30.09 | 30.09Y | YWST_AT_SPW_06302021 | 06/30/2021 | 16 | F | 5 | 3 | |||
100 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:20.77 | 1:20.77Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 10 | 2021BASE | |||
1:12.31 | 1:12.31Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 9 | 1 | |||
1:11.09 | 1:11.09Y | LIV_AT_SPW_06122021 | 06/12/2021 | 16 | F | 6 | 2 | |||
1:08.98 | 1:08.98Y | RSM_AT_SPW_06162021 | 06/16/2021 | 16 | F | 12 | 3 | |||
1:10.79 | 1:10.79Y | SPW_AT_WCST_06232021 | 06/23/2021 | 16 | F | 7 | ||||
1:11.49 | 1:11.49Y | FHST_AT_SPW_06262021 | 06/26/2021 | 16 | F | 5 | ||||
1:12.99 | 1:12.99Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 14 | ||||
1:08.44 | 1:08.44Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 30 | 4 | |||
1:06.48 | 1:06.48Y | CNCRD_CTY_2021 | 07/24/2021 | 16 | P | 20 | 5 | |||
100 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:57.39 | 1:57.39Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 10 | 2021BASE | |||
1:48.38 | 1:48.38Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 11 | 1 | |||
DQ | DQ | SPW_AT_WCST_06232021 | 06/23/2021 | 16 | F | 0 | ||||
1:43.85 | 1:43.85Y | FHST_AT_SPW_06262021 | 06/26/2021 | 16 | F | 7 | 2 | |||
DQ | DQ | YWST_AT_SPW_06302021 | 06/30/2021 | 16 | F | 0 | ||||
DQ | DQ | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 0 | ||||
DQ | DQ | CNCRD_CTY_2021 | 07/25/2021 | 16 | P | 0 | ||||
100 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:42.64 | 1:42.64Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 8 | 2021BASE | |||
1:36.99 | 1:36.99Y | SPW_AT_SSC_06092021 | 06/09/2021 | 16 | F | 9 | 1 | |||
1:35.26 | 1:35.26Y | LIV_AT_SPW_06122021 | 06/12/2021 | 16 | F | 6 | 2 | |||
1:38.66 | 1:38.66Y | FHST_AT_SPW_06262021 | 06/26/2021 | 16 | F | 3 | ||||
1:36.49 | 1:36.49Y | YWST_AT_SPW_06302021 | 06/30/2021 | 16 | F | 3 | ||||
1:44.42 | 1:44.42Y | SPW_AT_PHA_07072021 | 07/07/2021 | 16 | F | 8 | ||||
1:26.90 | 1:26.90Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 16 | F | 19 | 3 | |||
1:28.99 | 1:28.99Y | CNCRD_CTY_2021 | 07/25/2021 | 16 | P | 11 | ||||
1:25.78 | 1:25.78Y | CNCRD_CTY_2021 | 07/25/2021 | 16 | F | 10 | 4 | |||
100 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.92 | 1:35.92Y | RSM_AT_SPW_06162021 | 06/16/2021 | 16 | F | 5 | 2021BASE | |||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:35.57 | 1:35.57Y | SPW_TTRIALS_05162021 | 05/16/2021 | 16 | F | 10 | 2021BASE | |||
WHY |