HIDE | CRAWFORD, MACKENZIE (FHST) | HIDE | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
50 FREESTYLE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
40.18 | 40.18Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 6 | 2021BASE | |||
35.37 | 35.37Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 4 | 1 | |||
39.32 | 39.32Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 28 | ||||
38.01 | 38.01Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 5 | ||||
38.76 | 38.76Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 5 | ||||
37.96 | 37.96Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 3 | ||||
36.45 | 36.45Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 13 | ||||
50 BREASTSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
56.71 | 56.71Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 4 | 2021BASE | |||
53.86 | 53.86Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 8 | 1 | |||
56.89 | 56.89Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 33 | ||||
52.70 | 52.70Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 3 | 2 | |||
54.62 | 54.62Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 5 | ||||
50 BACKSTROKE | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
49.55 | 49.55Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 4 | 2021BASE | |||
51.32 | 51.32Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 45 | ||||
47.27 | 47.27Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 4 | 1 | |||
49.05 | 49.05Y | WCST_AT_FHST_07072021 | 07/07/2021 | 10 | F | 3 | ||||
50 BUTTERFLY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
53.46 | 53.46Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 9 | 2021BASE | |||
52.86 | 52.86Y | FHST_AT_SSC_06122021 | 06/12/2021 | 10 | F | 5 | 1 | |||
52.62 | 52.62Y | FHST_AT_LTST_06162021 | 06/16/2021 | 10 | F | 5 | 2 | |||
50.93 | 50.93Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 32 | 3 | |||
53.25 | 53.25Y | FHST_AT_SPW_06262021 | 06/26/2021 | 10 | F | 4 | ||||
100 INDIVIDUAL MEDLEY | ||||||||||
ST | CTIME | OTIME | MEET | DATE | AGE | TYPE | PLACE | IMPROVEMENTS | ||
1:48.22 | 1:48.22Y | FHST_AT_LIV_06052021 | 06/05/2021 | 10 | F | 5 | 2021BASE | |||
1:52.48 | 1:52.48Y | DH_PENT_2021 | 06/19/2021 | 10 | F | 41 | ||||
1:45.17 | 1:45.17Y | PHA_AT_FHST_06232021 | 06/23/2021 | 10 | F | 3 | 1 | |||
1:44.68 | 1:44.68Y | DCSL_CHAMPIONSHIP_2021 | 07/17/2021 | 10 | F | 15 | 2 | |||
WHY |